To Return to Main Weather Page
or to see another month
Observed Weather For SAVANNAH, GA
CHMG1 Rain Soil Miles Open Pan Water
Date High Low Obs WTOC Max Min of Wind Evap Max Min Remarks
8/01 100 75 89 .... 85/80 1143 2.15 105/75
8/02 100 77 84 .... 85/81 1163 1.92 105/80
8/03 102 78 90 .... 86/81 1189 1.64 107/75
8/04 104 74 75 0.88 87/82 1213 2.20 107/75
8/05 97 72 0.00 84/79 2.14 /
8/07 96 76 88 .... 85/81 1254 1.55 103/78
8/08 98 78 79 0.05 85/81 1273 1.41 102/81
8/09 94 73 82 0.05 84/81 1280 1.25 101/78
8/10 99 75 92 .... 86/81 1306 1.13 104/78
8/11 95 78 87 0.03 85/82 1333 0.93 101/80
8/12 94 75 75 1.12 85/81 1344 2.91 99/80
8/13 84 71 79 .... 84/79 1360 1.82 99/75
8/14 89 72 83 .... 82/79 1366 1.67 100/75
8/15 91 70 83 .... 82/79 1371 1.46 99/75
8/17 94 75 86 0.22 83/79 1390 1.41 103/79
8/18 89 73 83 .... 84/78 1400 1.27 99/78
8/19 92 75 83 .... 84/80 1411 1.13 103/79
8/20 96 77 82 .... 84/81 1432 0.91 103/79
8/21 97 76 85 .... 85/81 1459 0.68 103/78
8/22 99 76 88 0.03 85/78 1483 0.52 103/78
8/23 95 76 76 0.74 85/81 1505 1.03 100/78
8/24 88 72 74 1.62 84/80 1508 2.55 98/76
8/25 86 72 79 0.10 80/78 1510 2.59 92/76
8/26 90 74 83 .... 81/79 1514 2.53 99/80
8/27 91 74 82 .... 83/80 1519 2.40 102/80
8/28 86 76 81 0.93 83/81 1521 3.15 102/80
8/29 96 76 86 .... 83/79 1538 2.96 102/80
8/30 88 77 83 .... 83/80 1555 2.81 96/81
8/31 83 76 80 0.26 82/79 1564 3.06 889/79
Rain Totals:
Normal for Month: 7.2
Highest Temp at WTOC: 83 Ave to date at WTOC: 93.7 ... Normal for Month: 90.3
Lowest Temp at WTOC: 76 Ave to date at WTOC: 74.8 ... Normal for Month: 71.3