To Return to Main Weather Page
or to see another month
Observed Weather For SAVANNAH, GA
CHMG1 Rain Soil Miles Open Pan Water
Date High Low Obs WTOC Max Min of Wind Evap Max Min Remarks
10/01 89 60 73 0.00 76/68 1845 3.05 94./68
10/02 88 67 75 .... 76/72 1851 2.79 95/74
10/03 86 62 74 .... 76/72 1855 2.65 92/71
10/04 86 61 77 .... 76/72 1859 2.54 91/69
10/05 89 63 76 .... 76/72 1866 2.40 93/70
10/06 90 65 71 0.38 77/72 1879 2.67 83/70
10/07 73 57 0.00 73/70 1906 2.45 90/73
10/08 73 52 0.00 72/67 1915 2.40 83/60
10/ 9 71 60 66 0.07 71/69 2.32 1932 81/66
10/10 78 61 72 .... 72/ 2.32 1939 78/61
10/11 83 61 75 .... 73/69 2.22 1946 85/67
10/12 85 66 74 .... 75/72 2.07 1976 90/69
10/13 76 54 67 .... 74/69 1.96 1980 87/63
10/16 78 42 69 .... 71/65 2005 1.59 81/53
10/17 79 68 75 0.00 72/67 2028 1.57 78/70
10/18 82 70 78 0.14 74/69 2043 1.70 84/73
10/19 86 70 75 .... 76/72 2052 1.61 91/75
10/20 87 73 78 .... 76/73 2090 1.43 91/75
10/21 84 52 0.00 75/70 2096 1.31 87./55
10/22 79 60 0.03 73/69 2102 1.30 87/77
10/23 66 50 57 0.00 71/68 2137 3.25 /
10/24 65 37 61 0.00 67/64 2161 3.3 /
10/25 60 37 57 .... 65/62 2170 3.4 /
10/26 73 47 64 .... 66/63 2177 3.57 /
10/27 77 59 73 Trace 69/64 2190 3.55 74./72 Rain as of 6 pm
10/28 73 59 0.03" 67/65 2252 1.30 72./68
10/29 78 45 0.00 67/64 2273 1.20 80/44
10/30 78 45 57 .... 67/62 2279 1.05 81/54
10/31 80 57 67 .... 69/63 2283 0.97 78/58
Rain Totals:
Normal for Month: 3.12
Highest Temp at WTOC: 80 Ave to date at WTOC: 79.0 ... Normal for Month: 78.1
Lowest Temp at WTOC: 57 Ave to date at WTOC: 57.2 ... Normal for Month: 56.1