To Return to Main Weather Page
or to see another month
Observed Weather For SAVANNAH, GA
CHMG1 Rain Soil Miles Open Pan Water
Date High Low Obs WTOC Max Min of Wind Evap Max Min Remarks
8/01 95 74 74 0.09 81/80 4314 3.80 103/80
8/02 93 74 81 0.01 82/79 4334 3.77 99/80
8/03 93 75 81 .... 82/78 4365 3.50 102/80
8/04 96 76 81 .... 82/80 4393 3.23 104/81
8/05 97 76 82 .... 82/80 4413 2.97 104/81
8/06 101 76 86 .... 83/81 4443 2.73 108/79
8/07 99 71 73 1.03 84/80 4460 3.63 106/80
8/08 87 72 72 0.38 80/79 4467 3.78 92/78
8/09 89 69 74 .... 80/78 4470 3.71 101/77
8/10 91 71 78 .... 81/77 4478 3.45 103/80
8/11 89 74 74 .... 80/75 4498 3.25 99/78
8/12 81 72 72 0.62 78/76 4508 3.77 84/75
8/13 79 72 74 0.99 78/75 4518 ---- 81/74
8/14 87 67 74 0.15 77/75 4522 3.34 94/74
8/15 90 73 76 .... -/ - - - -/ -
8/16 88 72 79 .... 80/77 4532 3.18 99/79
8/17 86 71 76 1.30 80/74 4537 - 94/79
8/18 86 73 76 0.01 78/ 76 4540 2.90 96/78
8/19 87 74 76 .... 78/76 4547 2.74 99/78
8/20 82 75 76 0.83 -/ - - - -/ - -
8/21 81 74 75 1.12 78/76 4560 - 92/78
8/22 79 74 78 0.47 78/76 4584 2.61 82/78 Tank Overflowed.
8/23 84 75 78 0.11 77/74 4594 2.73 -/ -
8/24 87 76 77 .... 79/76 4603 2.65 101/80
8/25 90 76 77 0.04 76/80 4618 2.52 96/ 82
8/26 90 76 80 .... 80/78 4624 2.40 98/82
8/27 91 77 80 .... 80/79 4658 2.08 103/81
8/28 92 75 79 .... 80/78 4668 1.92 103/81
8/29 91 75 78 .... -/ - - - -/ - -
8/30 90 76 79 .... 81/77 4687 1.72 104/79
8/31 90 78 80 .... 81/77 4694 1.55 106/83
Rain Totals:
Normal for Month: 7.2
Highest Temp at WTOC: 90 Ave to date at WTOC: 89.0 ... Normal for Month: 90.3
Lowest Temp at WTOC: 78 Ave to date at WTOC: 73.8 ... Normal for Month: 71.3