To Return to Main Weather Page
or to see another month
Observed Weather For SAVANNAH, GA
Airport Degree days CHMG1 Precipitation
Date High Low HDD CDD High Low Airport WTOC Coffee Dwntn Tybee Sea Pollen Remarks
6/01 90 72 0 6 89 74 0 0.04 .... 0.00 0.00 122 210 -
6/02 95 71 0 8 89 71 0.97 0.16 .... 0.00 0.00 158 - -
6/03 90 69 0 5 89 69 0.18 0.78 0.85 0.00 0.00 140 203 -
6/04 87 72 0 5 86 72 0.37 0.97 0.33 0.00 0.00 122 200 -
6/05 94 71 0 8 93 71 0 0.00 0.67 0.00 0.00 104 - -
6/06 94 75 0 10 92 76 0 0.00 0.04 0.00 0.00 104 - -
6/07 89 74 0 7 88 72 0 0.00 0.01 0.00 0.00 122 315 -
6/08 89 67 0 3 87 69 0 0.00 .... 0.00 0.00 140 - -
6/09 89 70 0 5 87 71 0 0.00 .... 0.00 0.00 104 - -
6/10 95 71 0 8 94 72 0 0.00 .... 0.00 0.00 176 292 -
6/11 94 76 0 10 95 76 0 0.00 .... 0.00 0.00 158 - -
6/12 95 73 0 9 95 74 0 0.00 .... 0.00 0.00 176 - -
6/13 98 76 0 12 97 76 0 0.00 .... 0.00 0.00 86 - -
6/14 102 76 0 14 100 77 0 0.00 .... 0.00 0.00 194 - -
6/15 100 79 0 15 99 80 0 0.00 .... 0.00 0.00 176 - -
6/16 96 74 0 10 91 74 0 0.09 .... 0.00 0.00 158 - -
6/17 95 76 0 10 93 77 0 0.00 .... 0.00 0.00 176 - -
6/18 95 75 0 10 95 72 0.84 1.78 .... 0.00 0.00 86 - -
6/19 93 73 0 8 91 73 0.41 0.36 .... 0.00 0.00 86 - -
6/20 94 74 0 9 91 74 0.23 0.00 .... 0.00 0.00 104 - -
6/21 93 72 0 8 91 73 0 0.11 .... 0.00 0.00 32 - -
6/22 94 72 0 8 92 73 0 0.00 .... 0.00 0.00 194 - -
6/23 95 75 0 10 94 76 0 0.00 .... 0.00 0.00 194 - -
6/24 97 76 0 12 96 77 0.26 0.00 .... 0.00 0.00 32 - -
6/25 96 73 0 10 95 75 0.09 0.00 .... 0.00 0.00 194 - -
6/26 95 73 0 9 93 73 0 0.00 .... 0.00 0.00 194 - -
6/27 97 72 0 10 96 71 1.82 2.64 1.05 0.00 0.28 -- - Severe Storms in West Chatham
6/28 95 73 0 10 94 73 0 0.01 0.01 0.00 0.00 176 76 -
6/29 93 77 0 10 93 74 0.32 0.60 .... 0.00 0.00 194 112 Lightning in Garden City
6/30 88 75 0 7 86 74 0 0.00 0.49 0.00 0.01 194 - -
Rain Totals: 5.49 7.54 3.45 0.00 0.29
Normal for month: 5.49 Normal to date: 5.49
Average high at Airport was: 93.9 Normal is: 89.5 ... Average low was: 73.4 Normal is: 68.1
Average high at WTOC-TV was: 92.4 ... Average low was: 73.6
Average coastal water temperature was: 58.5
maximum at airport = 102 on day 14
minimum at airport = 67 on day 08
Total Heating degree days this month: 0 ... Days 90 or above: 25 ... Days 100 or above: 2
Total Cooling degree days this month: 259.5 ... Days 32 or below: 0