To Return to Main Weather Page
or to see another month
Observed Weather For SAVANNAH, GA
Airport Degree days CHMG1 Precipitation
Date High Low HDD CDD High Low Airport WTOC Coffee Dwntn Tybee Sea Pollen Remarks
1/01 75 50 3 0 72 51 0.05 0.13 0.10 0.00 0.00 140 - -
1/02 69 48 7 0 69 48 0 0.01 0.09 0.00 0.00 122 - -
1/03 57 32 21 0 54 35 0 0.00 .... 0.00 0.00 140 - -
1/04 55 29 23 0 55 34 0 0.00 .... 0.00 0.00 32 - -
1/05 49 35 23 0 51 40 0.31 0.30 0.22 0.00 0.00 86 - -
1/06 54 38 19 0 54 42 0 0.01 .... 0.00 0.00 86 - -
1/07 60 35 18 0 60 37 0 0.00 .... 0.00 0.00 123 - -
1/08 56 36 19 0 56 39 0 0.00 .... 0.00 0.00 140 - -
1/09 43 26 31 0 43 29 0 0.00 .... 0.00 0.00 123 - -
1/10 39 32 30 0 41 34 0.36 0.30 0.34 0.00 0.00 159 Freezing Rain West of I-95
1/11 40 33 29 0 41 34 0 0.01 .... 0.00 0.00 123 - -
1/12 43 25 31 0 43 30 0 0.00 .... 0.00 0.00 122 - -
1/13 45 23 31 0 43 25 0 0.00 .... 0.00 0.00 140 - -
1/14 51 18 31 0 50 22 0 0.00 .... 0.00 0.00 176 - -
1/15 56 22 26 0 55 25 0 0.00 .... 0.00 0.00 158 - -
1/16 62 26 21 0 61 29 0 0.00 .... 0.00 0.00 32 - -
1/17 52 31 24 0 53 35 0.13 0.21 0.32 0.00 0.00 194 - -
1/18 56 43 16 0 56 45 0 0.00 .... 0.00 0.00 176 - -
1/19 60 43 14 0 59 44 0.26 0.15 0.17 0.00 0.00 32 - -
1/20 65 35 15 0 62 37 0 0.01 .... 0.00 0.00 53 - -
1/21 54 36 20 0 53 38 0 0.00 .... 0.00 0.00 53 - -
1/22 50 30 25 0 50 30 0 0.00 .... 0.00 0.00 54 - -
1/23 55 23 26 0 54 27 0 0.00 .... 0.00 0.00 53 - -
1/24 59 26 23 0 58 29 0 0.00 .... 0.00 0.00 52 - -
1/25 56 46 14 0 56 46 1.2 0.98 1.09 0.00 0.00 53 - -
1/26 59 42 15 0 60 43 0 0.01 0.01 0.00 0.00 51 - -
1/27 56 30 22 0 54 32 0 0.00 .... 0.00 0.00 50 - -
1/28 65 38 14 0 64 38 0 0.00 .... 0.00 0.00 50 - -
1/29 69 34 14 0 68 36 0 0.00 .... 0.00 0.00 50 - -
1/30 75 44 6 0 74 45 0 0.00 .... 0.00 0.00 50 - -
1/31 65 50 8 0 65 49 0.06 0.12 0.13 0.00 0.00 51 - -
Rain Totals: 2.37 2.24 2.47 0.00 0.00
Normal for month: 3.95 Normal to date: 3.95
Average high at Airport was: 56.5 Normal is: 60.4 ... Average low was: 34.2 Normal is: 38
Average high at WTOC-TV was: 55.9 ... Average low was: 36.4
Average coastal water temperature was: 49.2
maximum at airport = 75 on day 01 and 30
minimum at airport = 18 on day 14
Total Heating degree days this month: 610.5 ... Days 90 or above: 0 ... Days 100 or above: 0
Total Cooling degree days this month: 0 ... Days 32 or below: 14