WTOC TV Savannah


Data from the National Weather Service
Relayed by WTOC-TV

Be sure to RELOAD or REFRESH in order to get the latest version

ABUS11 Bulletin

Most recent data in the last 24 hours

462 
ABUS11 KWBC 021250  WSI DDS:021251
SCS01 
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT THU SEP 02 2010

TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT

                                FORECAST        FORECAST
                 WED...SEP 01   THU....SEP 02   FRI....SEP 03
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO

ABILENE TX       98  76         MOCLDY  98/66   MOCLDY  83/59
AKRON CANTON     90  66         SUNNY   89/66   TSTRMS  80/52
ALBANY NY        93  67         PTCLDY  93/67   PTCLDY  87/63
ALBUQUERQUE      90  59         SUNNY   93/60   WINDY   86/61
ALLENTOWN        95  64         SUNNY   94/62   MOCLDY  82/59
AMARILLO         97  66         WINDY   90/51   SUNNY   79/52
ANCHORAGE        60  52   .01   PTCLDY  61/47   MOCLDY  61/48
ASHEVILLE        87  58         SUNNY   88/57   SUNNY   87/58
ATLANTA          90  70         SUNNY   91/70   PTCLDY  92/64
ATLANTIC CITY    97  70         SUNNY   92/67   SHWRS   83/63
AUSTIN           99  75         MOCLDY  96/75   MOCLDY  93/69
BALTIMORE        95  70         SUNNY   93/69   PTCLDY  89/66
BATON ROUGE      90  71         SUNNY   93/69   SUNNY   95/68
BILLINGS         73  50   .08   SUNNY   72/44   SUNNY   81/52
BIRMINGHAM       91  68         SUNNY   95/64   PTCLDY  93/59
BISMARCK         77  55         SHWRS   68/43   SUNNY   70/42
BOISE            78  51         SUNNY   82/58   SUNNY   93/62
BOSTON           94  73         SUNNY   96/71   SHWRS   81/70
BRIDGEPORT       93  74         SUNNY   93/69   SHWRS   81/64
BROWNSVILLE      96  78         PTCLDY  96/77   MOCLDY  94/77
BUFFALO          87  72         MOCLDY  87/71   SHWRS   80/58
BURLINGTON VT    92  71         PTCLDY  91/68   MOCLDY  88/67
CARIBOU          92  67         MOCLDY  85/65   MOCLDY  82/62
CASPER           78  44   .13   MOCLDY  68/31   SUNNY   81/42
CHARLESTON SC    92  69         PTCLDY  92/69   SUNNY   97/73
CHARLESTON WV    92  63         SUNNY   94/63   TSTRMS  86/59
CHARLOTTE        94  64         SUNNY   93/65   SUNNY   95/63
CHATTANOOGA      95  65         SUNNY   95/66   MOCLDY  91/60
CHEYENNE         81  45         SUNNY   69/39   SUNNY   76/48
CHICAGO          81  71   .08   TSTRMS  82/61   WINDY   70/53
CINCINNATI       92  62         PTCLDY  90/68   MOCLDY  81/52
CLEVELAND        90  68         PTCLDY  87/70   TSTRMS  80/56
COLORADO SPGS    86  55         SUNNY   77/44   SUNNY   77/50
COLUMBIA SC      98  67         SUNNY   94/65   SUNNY   98/68
COLUMBUS GA      93  71         SUNNY   92/68   SUNNY   94/68
COLUMBUS OH      92  67         PTCLDY  90/68   MOCLDY  80/53


$$




ABUS12 Bulletin

Most recent data in the last 24 hours

460 
ABUS12 KWBC 021250  WSI DDS:021251
SCS02 
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT THU SEP 02 2010

TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT

                                FORECAST        FORECAST
                 WED...SEP 01   THU....SEP 02   FRI....SEP 03
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO

CONCORD NH       95  63         SUNNY   98/63   TSTRMS  84/63
CORPUS CHRISTI   95  77         PTCLDY  95/77   PTCLDY  93/74
DALLAS FT WORTH  96  71  1.85   MOCLDY  95/72   MOCLDY  89/63
DAYTON           92  67         PTCLDY  88/67   MOCLDY  77/51
DAYTONA BEACH    88  70         PTCLDY  90/72   SUNNY   94/72
DENVER           88  52         PTCLDY  73/43   SUNNY   83/53
DES MOINES       82  69   .05   SHWRS   76/53   SUNNY   71/48
DETROIT          92  71    MM   MOCLDY  84/70   MOCLDY  76/54
DULUTH           73  54   .29   SHWRS   66/53   WINDY   57/42
EL PASO          97  71         PTCLDY  97/69   WINDY   86/65
ELKINS           88  56         SUNNY   89/57   SHWRS   84/55
ERIE             89  71         MOCLDY  87/72   TSTRMS  79/58
EUGENE           76  55         SUNNY   87/50   SUNNY   87/52
EVANSVILLE       92  66         MOCLDY  92/68   PTCLDY  80/51
FAIRBANKS        66  42         MOCLDY  65/39   MOCLDY  63/43
FARGO            75  57   .03   SHWRS   66/49   WINDY   65/41
FLAGSTAFF        79  40         SUNNY   83/41   PTCLDY  83/44
FLINT            90  69   .89   MOCLDY  80/65   WINDY   73/50
FORT SMITH       89  73   .10   PTCLDY  94/66   SUNNY   84/58
FORT WAYNE       90  70   .69   SHWRS   81/64   MOCLDY  74/51
FRESNO           95  69         SUNNY  101/67   SUNNY  104/68
GOODLAND         79  55         WINDY   76/43   SUNNY   80/48
GRAND JUNCTION   87  53         SUNNY   87/55   SUNNY   89/57
GRAND RAPIDS     81  68   .01   TSTRMS  80/63   WINDY   70/53
GREAT FALLS      67  38   .01   SUNNY   71/43   SUNNY   81/51
GREEN BAY        80  65         SHWRS   77/55   WINDY   65/46
GREENSBORO       94  68         SUNNY   93/66   SUNNY   98/65
HARRISBURG       96  70         SUNNY   96/65   PTCLDY  90/60
HARTFORD SPGFLD  96  68         SUNNY   97/67   SHWRS   82/66
HELENA           66  41         SUNNY   72/43   SUNNY   81/50
HONOLULU         88  76         PTCLDY  87/74   SUNNY   87/74
HOUSTON INTCNTL  92  77         PTCLDY  93/76   MOCLDY  94/70
HUNTSVILLE AL    92  66         SUNNY   95/66   PTCLDY  94/56
INDIANAPOLIS     91  70         SHWRS   87/66   MOCLDY  76/53
JACKSON MS       91  69         SUNNY   94/67   PTCLDY  94/62
JACKSONVILLE     88  70         PTCLDY  90/68   SUNNY   94/71
JUNEAU           56  49   .79   RAIN    54/47   MOCLDY  56/47
KANSAS CITY      80  69   .09   TSTRMS  81/57   SUNNY   75/53
KEY WEST         89  81   .19   MOCLDY  90/78   MOCLDY  91/81
KNOXVILLE        94  63         SUNNY   93/63   PTCLDY  90/57
LAKE CHARLES     91  74         PTCLDY  93/75   PTCLDY  94/69
LANSING          86  68   .22   TSTRMS  79/63   WINDY   70/51
LAS VEGAS        98  76         SUNNY  103/75   SUNNY  105/78
LEXINGTON        92  65         SUNNY   93/68   MOCLDY  81/52


$$




ABUS13 Bulletin

Most recent data in the last 24 hours

480 
ABUS13 KWBC 021250  WSI DDS:021251
SCS03 
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT THU SEP 02 2010

TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT

                                FORECAST        FORECAST
                 WED...SEP 01   THU....SEP 02   FRI....SEP 03
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO

LINCOLN          82  64  2.53   MOCLDY  76/51   SUNNY   75/47
LITTLE ROCK      95  77         MOCLDY  94/73   PTCLDY  86/56
LOS ANGELES      83  63         SUNNY   88/65   SUNNY   91/66
LOUISVILLE       95  70         PTCLDY  95/71   TSTRMS  81/56
LUBBOCK          95  66         PTCLDY  96/60   PTCLDY  80/56
MACON            93  67   .03   SUNNY   92/64   SUNNY   95/66
MADISON          77  67   .02   TSTRMS  80/52   MOCLDY  64/46
MEDFORD          84  54         SUNNY  100/59   SUNNY   95/57
MEMPHIS          94  72         PTCLDY  95/72   MOCLDY  86/60
MIAMI BEACH      90  77   .13   PTCLDY  93/79   MOCLDY  91/79
MIDLAND ODESSA   96  67   .01   PTCLDY  99/65   MOCLDY  75/61
MILWAUKEE        79  68   .13   TSTRMS  83/59   WINDY   68/52
MPLS ST PAUL     77  60   .66   TSTRMS  72/56   WINDY   64/48
MISSOULA         62  42   .29   SUNNY   76/40   SUNNY   88/46
MOBILE           90  69         SUNNY   94/69   SUNNY   94/70
MONTGOMERY       94  69         SUNNY   96/67   SUNNY   96/65
NASHVILLE        91  64         SUNNY   93/69   MOCLDY  85/56
NEW ORLEANS      88  73   .22   SUNNY   91/73   SUNNY   93/72
NEW YORK CITY    96  78         SUNNY   94/72   SHWRS   83/66
NEWARK           98  74         SUNNY   94/72   SHWRS   83/66
NORFOLK VA       92  71         MOCLDY  88/73   WINDY   96/70
NORTH PLATTE     82  60   .02   WINDY   76/42   SUNNY   79/45
OKLAHOMA CITY    89  67         PTCLDY  95/61   SUNNY   83/55
OMAHA            81  66   .04   MOCLDY  74/53   SUNNY   74/49
ORLANDO          90  72         SUNNY   92/71   SUNNY   94/74
PADUCAH          92  72         MOCLDY  93/68   PTCLDY  81/52
PENDLETON        75  47         SUNNY   84/55   PTCLDY  90/57
PEORIA           78  71   .01   TSTRMS  82/56   SUNNY   72/50
PHILADELPHIA     96  74         SUNNY   95/66   MOCLDY  84/63
PHOENIX         104  82         VRYHOT 108/80   VRYHOT 111/83
PITTSBURGH       90  68         SUNNY   91/63   TSTRMS  84/56
POCATELLO        74  41         SUNNY   77/44   SUNNY   88/52
PORTLAND ME      91  67         SUNNY   94/66   PTCLDY  80/65
PORTLAND OR      74  55   .01   SUNNY   85/59   SUNNY   84/56
PROVIDENCE       95  71         SUNNY   94/69   SHWRS   82/70
PUEBLO           91  55         SUNNY   81/47   SUNNY   82/50
RALEIGH DURHAM   95  66         SUNNY   92/69   SUNNY   99/66
RAPID CITY       83  52   .01   WINDY   70/43   SUNNY   77/45
RENO             86  56         SUNNY   93/57   SUNNY   95/56
RICHMOND         97  68         SUNNY   93/70   SUNNY   96/64
ROANOKE          92  64         SUNNY   93/64   SUNNY   94/62
ROCHESTER NY     90  68         PTCLDY  90/69   SHWRS   84/59
ROCKFORD         78  67   .02   TSTRMS  81/56   MOCLDY  68/49
SACRAMENTO       96  63         SUNNY   99/65   SUNNY   99/57
ST LOUIS         79  73   .41   TSTRMS  89/61   SUNNY   77/54
ST PETERSBURG    90  77         PTCLDY  90/79   PTCLDY  90/80
ST THOMAS VI     88  83         MOCLDY  90/80   PTCLDY  90/82


$$




ABUS14 Bulletin

Most recent data in the last 24 hours

474 
ABUS14 KWBC 021250  WSI DDS:021251
SCS04 
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT THU SEP 02 2010

TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT

                                FORECAST        FORECAST
                 WED...SEP 01   THU....SEP 02   FRI....SEP 03
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO

SALEM OR         75  54         SUNNY   86/52   SUNNY   87/53
SALT LAKE CITY   78  54         SUNNY   81/56   SUNNY   89/62
SAN ANGELO       99  73         MOCLDY 100/67   MOCLDY  85/59
SAN ANTONIO      98  78         PTCLDY  97/76   MOCLDY  93/70
SAN DIEGO        72  62         SUNNY   76/64   SUNNY   78/66
SAN FRANCISCO    92  67         SUNNY   92/59   SUNNY   78/57
SAN JOSE         94  65         SUNNY   97/61   SUNNY   88/60
SAN JUAN PR      91  79   .83   PTCLDY  91/79   PTCLDY  92/79
SANTA FE         90  52         SUNNY   90/50   PTCLDY  83/51
ST STE MARIE     73  53   .32   MOCLDY  76/60   MOCLDY  64/48
SAVANNAH         92  68         PTCLDY  93/68   SUNNY   97/72
SEATTLE          71  52         SUNNY   77/56   SUNNY   78/55
SHREVEPORT       96  74         MOCLDY  95/74   MOCLDY  91/64
SIOUX CITY       79  63   .43   MOCLDY  73/50   WINDY   71/43
SIOUX FALLS      75  63         WINDY   68/49   WINDY   68/42
SOUTH BEND       82  70   .13   TSTRMS  80/62   MOCLDY  72/54
SPOKANE          72  48         SUNNY   77/53   PTCLDY  86/56
SPRINGFIELD IL   81  72   .51   TSTRMS  84/59   SUNNY   73/51
SPRINGFIELD MO   70  68  4.17   TSTRMS  86/58   SUNNY   75/51
SYRACUSE         91  66         PTCLDY  92/65   PTCLDY  88/59
TALLAHASSEE      92  66         PTCLDY  92/66   SUNNY   95/70
TAMPA            92  73         PTCLDY  92/74   PTCLDY  91/77
TOLEDO           92  70   .24   SHWRS   85/68   TSTRMS  78/55
TOPEKA           79  70   .40   MOCLDY  82/53   SUNNY   77/52
TUCSON          100  72         SUNNY  102/74   PTCLDY 104/75
TULSA            87  72   .03   PTCLDY  93/62   SUNNY   82/58
TUPELO           90  66         SUNNY   94/72   PTCLDY  92/59
WACO            100  70   .32   MOCLDY  97/73   MOCLDY  90/61
WASHINGTON DC    97  74         SUNNY   95/72   PTCLDY  92/67
W PALM BEACH     90  76         PTCLDY  92/76   TSTRMS  91/76
WICHITA          91  70         WINDY   85/55   SUNNY   80/56
WICHITA FALLS    98  68   .68   SUNNY  100/63   SUNNY   87/58
WILKES BARRE     91  64         SUNNY   92/61   PTCLDY  87/58
WILMINGTON DE    96  72         SUNNY   95/66   MOCLDY  84/62
YAKIMA           80  43         SUNNY   82/53   SUNNY   90/55
YOUNGSTOWN       88  65         SUNNY   88/66   TSTRMS  80/52
YUMA            106  77         VRYHOT 111/79   VRYHOT 113/80

NATIONAL TEMPERATURE EXTREMES

HIGH WED...110 AT DEATH VALLEY CA

LOW  THU...28 AT YELLOWSTONE LAKE WY AND STANLEY ID


$$




ABCN1 Bulletin

Most recent data in the last 24 hours

763 
ABCN1 KWBC 021315   WSI FAA:021316
TPTCAN

CANADIAN TEMPERATURE AND PRECIPITATION TABLE
NWS TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
9AM EDT THU SEP 2 2010

HIGHEST TEMPERATURE WED.
LOWEST TEMPERATURE LAST 12 HOURS.
LETTER B INDICATES A BELOW ZERO TEMPERATURE.
PRECIPITATION FOR 24 HOURS ENDING AT 8AM EDT.

TEMPERATURES IN FAHRENHEIT AND CELSIUS.

CITY           WEA       MAX       MIN    RAIN
                        F   C     F   C     MM
CALGARY        CLEAR    57  14    37  03  1.2 
CHARLOTTETOWN  CLEAR    88  31    70  21    T 
EDMONTON       CLEAR    59  15    36  02  2.6 
FREDERICTON    CLEAR    93  34    68  20    T 
HALIFAX        MM       MM  MM    MM  MM  MISG
MONTREAL       CLDY     90  32    73  23    T 
OTTAWA         CLDY     90  32    68  20    T 
REGINA         CLEAR    66  19    48  09  MISG
ST. JOHNS      CLDY     68  20    55  13  3.2 
TORONTO        CLDY     91  33    73  23    T 
VANCOUVER      CLEAR    68  20    52  11    T 
WINNIPEG       CLDY     72  22    57  14  31.0

$$




Return to WTOC-TV Main Weather Page