Data from the National Weather Service
Relayed by WTOC-TV
Be sure to RELOAD or REFRESH in order to get the latest version
ABUS11 Bulletin
Most recent data in the last 24 hours
808
ABUS11 KWBC 040050 WSI DDS:040051
SCS01
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 PM EDT FRI JUL 03 2009
TEMPERATURES INDICATE NIGHTTIME LOW...DAYTIME HIGH
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 PM EDT
FORECAST FORECAST
FRI...JUL 03 SAT....JUL 04 SUN....JUL 05
CITY LO/HI PCPN WEA LO/HI WEA LO/HI
ABILENE TX 74 98 PTCLDY 75/98 PTCLDY 73/92
AKRON CANTON 60 74 .01 MOCLDY 56/75 PTCLDY 54/76
ALBANY NY 60 76 .08 MOCLDY 60/74 PTCLDY 53/78
ALBUQUERQUE 63 76 .51 MOCLDY 66/88 PTCLDY 66/88
ALLENTOWN 62 77 PTCLDY 62/78 PTCLDY 56/80
AMARILLO 68 96 TSTRMS 67/87 MOCLDY 64/78
ANCHORAGE 46 64 SUNNY 50/68 SUNNY 51/71
ASHEVILLE 58 76 MOCLDY 53/85 TSTRMS 62/81
ATLANTA 68 89 SUNNY 68/88 MOCLDY 72/89
ATLANTIC CITY 65 83 PTCLDY 63/83 MOCLDY 64/80
AUSTIN 71 101 PTCLDY 78/101 PTCLDY 77/97
BALTIMORE 59 79 MOCLDY 61/86 MOCLDY 64/77
BATON ROUGE 75 98 PTCLDY 76/99 PTCLDY 77/97
BILLINGS 54 72 .05 PTCLDY 58/83 PTCLDY 59/87
BIRMINGHAM 65 90 SUNNY 68/93 MOCLDY 71/92
BISMARCK 61 73 MOCLDY 55/80 PTCLDY 55/82
BOISE 66 95 PTCLDY 65/93 PTCLDY 67/99
BOSTON 59 75 MOCLDY 63/81 SUNNY 61/81
BRIDGEPORT 65 78 PTCLDY 62/81 PTCLDY 59/80
BROWNSVILLE 78 97 PTCLDY 79/96 PTCLDY 79/97
BUFFALO 60 71 .01 PTCLDY 52/71 PTCLDY 54/76
BURLINGTON VT 64 77 .27 MOCLDY 60/70 PTCLDY 53/73
CARIBOU 62 67 .23 SHWRS 60/70 MOCLDY 54/67
CASPER 60 75 .73 MOCLDY 55/79 PTCLDY 52/84
CHARLESTON SC 73 91 SUNNY 71/93 PTCLDY 74/94
CHARLESTON WV 63 73 .01 MOCLDY 59/79 MOCLDY 62/76
CHARLOTTE 63 83 .16 PTCLDY 63/90 MOCLDY 67/85
CHATTANOOGA 64 88 PTCLDY 60/89 TSTRMS 67/84
CHEYENNE 57 77 .34 MOCLDY 55/75 MOCLDY 54/80
CHICAGO 65 79 MOCLDY 62/72 PTCLDY 59/82
CINCINNATI 60 78 SHWRS 58/75 MOCLDY 63/81
CLEVELAND 62 74 .10 PTCLDY 58/75 PTCLDY 56/76
COLORADO SPGS 59 84 .07 TSTRMS 58/80 MOCLDY 58/78
COLUMBIA SC 70 90 SUNNY 65/95 MOCLDY 71/93
COLUMBUS GA 71 93 SUNNY 67/96 MOCLDY 74/94
COLUMBUS OH 62 76 .01 SHWRS 59/76 MOCLDY 60/80
$$
ABUS12 Bulletin
Most recent data in the last 24 hours
812
ABUS12 KWBC 040050 WSI DDS:040051
SCS02
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 PM EDT FRI JUL 03 2009
TEMPERATURES INDICATE NIGHTTIME LOW...DAYTIME HIGH
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 PM EDT
FORECAST FORECAST
FRI...JUL 03 SAT....JUL 04 SUN....JUL 05
CITY LO/HI PCPN WEA LO/HI WEA LO/HI
CONCORD NH 57 80 MOCLDY 59/78 PTCLDY 52/82
CORPUS CHRISTI 77 97 .14 PTCLDY 78/98 PTCLDY 78/98
DALLAS FT WORTH 79 101 PTCLDY 80/101 MOCLDY 75/93
DAYTON 60 78 SHWRS 59/70 MOCLDY 60/80
DAYTONA BEACH 77 93 .01 PTCLDY 75/92 MOCLDY 75/93
DENVER 62 87 .01 MOCLDY 57/81 MOCLDY 56/85
DES MOINES 65 81 .10 SHWRS 64/75 PTCLDY 59/83
DETROIT 60 74 MOCLDY 59/76 PTCLDY 59/82
DULUTH 50 78 SUNNY 46/73 PTCLDY 47/78
EL PASO 75 94 MOCLDY 74/92 MOCLDY 72/93
ELKINS 58 68 .12 MOCLDY 56/77 TSTRMS 59/73
ERIE 62 66 .30 PTCLDY 58/71 PTCLDY 56/74
EUGENE 52 93 SUNNY 51/93 PTCLDY 51/88
EVANSVILLE 59 84 TSTRMS 62/82 MOCLDY 65/80
FAIRBANKS 56 81 MOCLDY 56/80 MOCLDY 58/79
FARGO 62 81 PTCLDY 53/78 PTCLDY 57/81
FLAGSTAFF 51 80 .01 MOCLDY 54/81 MOCLDY 51/83
FLINT 58 73 MOCLDY 51/76 PTCLDY 53/79
FORT SMITH 72 96 PTCLDY 74/99 MOCLDY 72/86
FORT WAYNE 59 79 SHWRS 60/72 PTCLDY 57/80
FRESNO 69 104 SUNNY 70/100 SUNNY 68/98
GOODLAND 64 86 .01 MOCLDY 62/83 PTCLDY 59/85
GRAND JUNCTION 63 91 .04 MOCLDY 61/90 PTCLDY 62/90
GRAND RAPIDS 61 74 MOCLDY 57/74 PTCLDY 56/77
GREAT FALLS 56 73 PTCLDY 54/83 PTCLDY 56/86
GREEN BAY 59 78 PTCLDY 56/77 PTCLDY 55/81
GREENSBORO 61 82 PTCLDY 61/87 TSTRMS 67/81
HARRISBURG 63 78 .04 PTCLDY 60/80 MOCLDY 59/78
HARTFORD SPGFLD 61 77 .38 PTCLDY 62/82 SUNNY 56/80
HELENA 55 81 .01 PTCLDY 55/87 PTCLDY 56/89
HONOLULU 73 89 .24 SUNNY 74/87 SUNNY 75/89
HOUSTON INTCNTL 75 100 PTCLDY 78/100 PTCLDY 78/101
HUNTSVILLE AL 65 90 PTCLDY 64/92 TSTRMS 73/89
INDIANAPOLIS 61 80 SHWRS 63/71 MOCLDY 60/80
JACKSON MS 71 98 SUNNY 70/99 PTCLDY 75/94
JACKSONVILLE 70 95 SUNNY 72/95 PTCLDY 73/95
JUNEAU 44 75 PTCLDY 48/73 PTCLDY 48/78
KANSAS CITY 68 77 .22 MOCLDY 71/83 MOCLDY 64/84
KEY WEST 83 91 PTCLDY 81/89 PTCLDY 81/89
KNOXVILLE 61 80 MOCLDY 60/85 TSTRMS 67/83
LAKE CHARLES 76 96 SUNNY 78/98 PTCLDY 78/96
LANSING 56 73 MOCLDY 55/75 PTCLDY 55/78
LAS VEGAS 81 105 PTCLDY 83/105 SUNNY 84/106
LEXINGTON 61 79 TSTRMS 61/81 MOCLDY 64/79
$$
ABUS13 Bulletin
Most recent data in the last 24 hours
810
ABUS13 KWBC 040050 WSI DDS:040051
SCS03
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 PM EDT FRI JUL 03 2009
TEMPERATURES INDICATE NIGHTTIME LOW...DAYTIME HIGH
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 PM EDT
FORECAST FORECAST
FRI...JUL 03 SAT....JUL 04 SUN....JUL 05
CITY LO/HI PCPN WEA LO/HI WEA LO/HI
LINCOLN 67 78 .01 MOCLDY 64/76 PTCLDY 60/84
LITTLE ROCK 70 90 SUNNY 74/98 MOCLDY 75/86
LOS ANGELES 61 78 SUNNY 62/77 SUNNY 62/78
LOUISVILLE 62 80 TSTRMS 63/81 MOCLDY 68/82
LUBBOCK 71 95 MOCLDY 71/91 MOCLDY 68/85
MACON 65 94 .03 SUNNY 64/96 PTCLDY 71/96
MADISON 60 76 MOCLDY 61/75 PTCLDY 54/81
MEDFORD 65 98 SUNNY 62/100 PTCLDY 62/96
MEMPHIS 73 94 PTCLDY 73/97 TSTRMS 74/88
MIAMI BEACH 75 93 .86 TSTRMS 78/91 TSTRMS 78/89
MIDLAND ODESSA 73 97 PTCLDY 73/98 MOCLDY 74/91
MILWAUKEE 63 76 MOCLDY 62/72 SUNNY 59/78
MPLS ST PAUL 62 80 MOCLDY 61/78 PTCLDY 60/81
MISSOULA 52 92 SUNNY 53/92 PTCLDY 53/93
MOBILE 72 98 SUNNY 74/96 PTCLDY 76/94
MONTGOMERY 67 96 SUNNY 69/96 MOCLDY 70/93
NASHVILLE 63 85 MOCLDY 63/90 TSTRMS 70/83
NEW ORLEANS 77 98 PTCLDY 80/97 PTCLDY 78/95
NEW YORK CITY 65 78 PTCLDY 64/82 PTCLDY 64/82
NEWARK 65 81 .08 PTCLDY 63/83 PTCLDY 62/83
NORFOLK VA 71 83 PTCLDY 68/87 TSTRMS 70/83
NORTH PLATTE 65 76 .02 MOCLDY 60/78 MOCLDY 58/82
OKLAHOMA CITY 72 102 MOCLDY 77/99 MOCLDY 70/88
OMAHA 65 72 .05 MOCLDY 63/75 PTCLDY 60/84
ORLANDO 74 93 PTCLDY 75/93 MOCLDY 74/94
PADUCAH 61 88 TSTRMS 63/89 MOCLDY 68/81
PENDLETON 62 98 SUNNY 62/97 PTCLDY 62/96
PEORIA 58 81 TSTRMS 62/74 PTCLDY 61/83
PHILADELPHIA 66 82 PTCLDY 65/82 MOCLDY 65/82
PHOENIX 87 107 PTCLDY 88/104 VRYHOT 88/106
PITTSBURGH 59 70 MOCLDY 58/76 MOCLDY 58/77
POCATELLO 56 83 .94 PTCLDY 55/83 PTCLDY 54/86
PORTLAND ME 57 72 .23 MOCLDY 58/76 PTCLDY 53/80
PORTLAND OR 60 91 SUNNY 60/94 PTCLDY 61/91
PROVIDENCE 63 75 1.18 PTCLDY 63/83 SUNNY 60/80
PUEBLO 64 96 MOCLDY 61/86 MOCLDY 59/85
RALEIGH DURHAM 65 87 .02 PTCLDY 61/90 TSTRMS 69/83
RAPID CITY 60 71 .11 MOCLDY 55/78 PTCLDY 57/84
RENO 63 90 SUNNY 60/94 SUNNY 62/95
RICHMOND 61 84 PTCLDY 62/89 TSTRMS 66/82
ROANOKE 61 80 PTCLDY 59/83 TSTRMS 64/77
ROCHESTER NY 60 72 PTCLDY 56/72 PTCLDY 52/77
ROCKFORD 56 80 MOCLDY 62/73 SUNNY 58/81
SACRAMENTO 57 94 SUNNY 60/96 SUNNY 59/89
ST LOUIS 64 86 TSTRMS 69/83 MOCLDY 67/82
ST PETERSBURG 76 88 .26 MOCLDY 80/91 MOCLDY 80/90
ST THOMAS VI 79 89 SUNNY 80/90 WINDY 79/87
$$
ABUS14 Bulletin
Most recent data in the last 24 hours
337
ABUS14 KWBC 031250 WSI DDS:031251
SCS04
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT FRI JUL 03 2009
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
THU...JUL 02 FRI....JUL 03 SAT....JUL 04
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 92 56 SUNNY 93/56 SUNNY 94/57
SALT LAKE CITY 87 63 .05 PTCLDY 85/65 PTCLDY 87/66
SAN ANGELO 98 72 SUNNY 100/72 SUNNY 100/73
SAN ANTONIO 101 76 PTCLDY 101/77 PTCLDY 100/78
SAN DIEGO 72 64 MOCLDY 72/64 PTCLDY 72/64
SAN FRANCISCO 71 57 MOCLDY 73/55 PTCLDY 73/56
SAN JOSE 80 58 PTCLDY 86/59 PTCLDY 84/58
SAN JUAN PR 91 80 PTCLDY 90/79 PTCLDY 90/79
SANTA FE 93 66 MOCLDY 83/58 MOCLDY 87/59
ST STE MARIE 62 50 MOCLDY 66/46 SUNNY 70/48
SAVANNAH 96 70 SUNNY 95/72 PTCLDY 95/72
SEATTLE 83 58 SUNNY 86/58 SUNNY 86/60
SHREVEPORT 102 75 PTCLDY 102/76 PTCLDY 102/75
SIOUX CITY 88 61 SHWRS 75/60 MOCLDY 80/58
SIOUX FALLS 84 60 SHWRS 73/59 MOCLDY 79/56
SOUTH BEND 68 62 MOCLDY 77/57 MOCLDY 71/56
SPOKANE 88 57 SUNNY 90/57 SUNNY 91/61
SPRINGFIELD IL 78 57 PTCLDY 83/63 TSTRMS 76/62
SPRINGFIELD MO 85 64 MOCLDY 87/70 MOCLDY 88/67
SYRACUSE 71 60 .06 CLOUDY 73/58 MOCLDY 73/55
TALLAHASSEE 98 72 .68 PTCLDY 96/70 PTCLDY 98/74
TAMPA 87 78 .34 TSTRMS 90/77 MOCLDY 92/78
TOLEDO 69 58 MOCLDY 79/58 MOCLDY 74/56
TOPEKA 83 67 .36 TSTRMS 87/69 MOCLDY 83/64
TUCSON 99 77 .01 MOCLDY 95/77 PTCLDY 98/78
TULSA 95 73 SUNNY 98/80 PTCLDY 96/71
TUPELO 92 66 PTCLDY 92/68 MOCLDY 95/70
WACO 103 77 SUNNY 100/79 PTCLDY 102/78
WASHINGTON DC 80 64 .06 MOCLDY 82/66 MOCLDY 86/67
W PALM BEACH 91 74 .09 TSTRMS 88/76 MOCLDY 89/76
WICHITA 90 72 PTCLDY 96/73 MOCLDY 86/64
WICHITA FALLS 102 72 SUNNY 102/79 PTCLDY 98/73
WILKES BARRE 78 59 .21 TSTRMS 73/56 PTCLDY 75/54
WILMINGTON DE MM MM MM MOCLDY 78/62 PTCLDY 82/63
YAKIMA 93 54 SUNNY 96/58 SUNNY 97/58
YOUNGSTOWN 67 60 .22 MOCLDY 72/55 PTCLDY 74/55
YUMA 108 87 VRYHOT 108/85 VRYHOT 109/85
NATIONAL TEMPERATURE EXTREMES
HIGH THU...119 AT DEATH VALLEY CA
LOW FRI...39 AT TRUCKEE CA
$$
ABUS14 Bulletin
Most recent data in the last 24 hours
811
ABUS14 KWBC 040050 WSI DDS:040051
SCS04
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 PM EDT FRI JUL 03 2009
TEMPERATURES INDICATE NIGHTTIME LOW...DAYTIME HIGH
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 PM EDT
FORECAST FORECAST
FRI...JUL 03 SAT....JUL 04 SUN....JUL 05
CITY LO/HI PCPN WEA LO/HI WEA LO/HI
SALEM OR 55 92 SUNNY 55/94 PTCLDY 55/90
SALT LAKE CITY 63 85 PTCLDY 64/90 PTCLDY 66/92
SAN ANGELO 72 101 PTCLDY 74/99 PTCLDY 74/94
SAN ANTONIO 76 100 PTCLDY 78/101 PTCLDY 77/98
SAN DIEGO 63 71 MOCLDY 64/72 MOCLDY 64/72
SAN FRANCISCO 57 67 PTCLDY 55/72 PTCLDY 56/70
SAN JOSE 58 78 PTCLDY 59/84 PTCLDY 58/78
SAN JUAN PR 80 89 PTCLDY 79/90 MOCLDY 79/88
SANTA FE 62 80 .09 MOCLDY 58/86 MOCLDY 59/86
ST STE MARIE 50 59 SUNNY 45/69 PTCLDY 46/69
SAVANNAH 70 95 SUNNY 71/95 PTCLDY 72/96
SEATTLE 58 88 SUNNY 58/86 PTCLDY 60/87
SHREVEPORT 75 102 SUNNY 75/103 PTCLDY 75/92
SIOUX CITY 61 77 .08 CLOUDY 63/75 PTCLDY 59/83
SIOUX FALLS 60 71 .08 CLOUDY 61/76 PTCLDY 57/83
SOUTH BEND 62 76 MOCLDY 59/73 PTCLDY 57/78
SPOKANE 57 91 SUNNY 59/92 SUNNY 59/93
SPRINGFIELD IL 57 81 TSTRMS 63/75 MOCLDY 62/82
SPRINGFIELD MO 64 84 .01 TSTRMS 70/89 MOCLDY 64/81
SYRACUSE 60 72 .01 PTCLDY 58/74 PTCLDY 53/77
TALLAHASSEE 72 96 PTCLDY 68/98 PTCLDY 76/94
TAMPA 78 89 .02 MOCLDY 78/93 MOCLDY 78/91
TOLEDO 58 78 MOCLDY 58/74 PTCLDY 55/81
TOPEKA 67 84 .47 MOCLDY 69/83 PTCLDY 62/85
TUCSON 76 98 PTCLDY 77/95 PTCLDY 78/100
TULSA 73 98 PTCLDY 80/98 MOCLDY 71/87
TUPELO 66 93 PTCLDY 67/95 TSTRMS 72/90
WACO 77 102 PTCLDY 78/103 MOCLDY 78/96
WASHINGTON DC 64 78 .02 MOCLDY 66/86 MOCLDY 67/77
W PALM BEACH 74 91 TSTRMS 75/90 TSTRMS 76/89
WICHITA 72 96 MOCLDY 72/86 MOCLDY 67/87
WICHITA FALLS 72 104 PTCLDY 79/104 TSTRMS 73/87
WILKES BARRE 59 72 .44 SUNNY 56/78 PTCLDY 52/79
WILMINGTON DE MM 76 MM PTCLDY 63/82 MOCLDY 63/82
YAKIMA 54 97 SUNNY 58/97 PTCLDY 60/96
YOUNGSTOWN 60 70 .13 PTCLDY 55/75 PTCLDY 54/76
YUMA 87 108 VRYHOT 85/108 VRYHOT 85/109
NATIONAL TEMPERATURE EXTREMES
HIGH FRI...118 AT DEATH VALLEY CA
LOW FRI...35 AT POLEBRIDGE MT
$$
ABCN1 Bulletin
Most recent data in the last 24 hours
289
ABCN1 KWBC 040115 WSI FAA:040117
TPTCAN
CANADIAN TEMPERATURE AND PRECIPITATION TABLE
NWS TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
9PM EDT SAT JUL 4 2009
HIGHEST TEMPERATURE LAST 12 HOURS.
LOWEST TEMPERATURE LAST 18 HOURS.
LETTER B INDICATES A BELOW ZERO TEMPERATURE.
PRECIPITATION FOR 24 HOURS ENDING AT 8PM EDT.
TEMPERATURES IN FAHRENHEIT AND CELSIUS.
CITY WEA MAX MIN RAIN
F C F C MM
CALGARY CLDY 68 20 48 09 .8
CHARLOTTETOWN CLDY 73 23 57 14 6.6
EDMONTON CLDY 72 22 37 03 1.6
FREDERICTON PRECIP 70 21 63 17 3.4
HALIFAX MM MM MM MM MM MISG
MONTREAL RAIN 75 24 64 18 18.8
OTTAWA RAIN 68 20 63 17 14.8
REGINA CLDY 73 23 48 09 MISG
ST. JOHNS DRZZLE 61 16 52 11 MISG
TORONTO CLDY 73 23 59 15 MISG
VANCOUVER CLDY 75 24 57 14 T
WINNIPEG PTCLDY 75 24 45 07 T
$$
Return to WTOC-TV Main Weather Page