Data from the National Weather Service
Relayed by WTOC-TV
Be sure to RELOAD or REFRESH in order to get the latest version
ABUS11 Bulletin
Most recent data in the last 24 hours
581
ABUS11 KWBC 271250 WSI DDS:271251
SCS01
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT MON SEP 27 2010
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SUN...SEP 26 MON....SEP 27 TUE....SEP 28
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 74 50 SUNNY 76/53 SUNNY 85/59
AKRON CANTON 58 53 .01 RAIN 63/58 RAIN 60/52
ALBANY NY 70 54 RAIN 63/61 SHWRS 76/58
ALBUQUERQUE 82 58 SUNNY 88/59 SUNNY 88/59
ALLENTOWN 71 60 .04 RAIN 69/68 TSTRMS 76/57
AMARILLO 74 48 SUNNY 83/53 SUNNY 84/53
ANCHORAGE 46 35 WINDY 45/30 MOCLDY 45/37
ASHEVILLE 65 59 .84 SHWRS 68/52 PTCLDY 68/48
ATLANTA 74 65 1.11 SHWRS 73/55 SUNNY 76/57
ATLANTIC CITY 75 66 .34 RAIN 78/73 TSTRMS 82/65
AUSTIN 88 55 SUNNY 80/52 SUNNY 87/55
BALTIMORE 72 62 1.11 SHWRS 74/68 SHWRS 79/57
BATON ROUGE 86 62 SUNNY 81/56 SUNNY 83/56
BILLINGS 91 60 SUNNY 85/52 SUNNY 91/52
BIRMINGHAM 71 62 .10 TSTRMS 76/52 SUNNY 78/52
BISMARCK 81 53 SUNNY 74/47 SUNNY 81/51
BOISE 88 61 SUNNY 91/57 SUNNY 93/57
BOSTON 69 58 .02 SHWRS 63/60 SHWRS 79/65
BRIDGEPORT 72 60 .07 RAIN 69/69 TSTRMS 79/60
BROWNSVILLE 88 73 .06 PTCLDY 85/63 SUNNY 86/62
BUFFALO 61 49 RAIN 62/58 SHWRS 67/55
BURLINGTON VT 60 52 RAIN 64/59 RAIN 75/59
CARIBOU 57 45 MOCLDY 60/52 RAIN 65/56
CASPER 90 48 SUNNY 83/45 SUNNY 87/46
CHARLESTON SC 82 71 3.43 TSTRMS 85/68 MOCLDY 83/65
CHARLESTON WV 62 57 .20 RAIN 66/58 SHWRS 65/51
CHARLOTTE 75 63 1.97 SHWRS 76/60 PTCLDY 78/56
CHATTANOOGA 71 64 .15 TSTRMS 71/56 PTCLDY 76/52
CHEYENNE 88 53 SUNNY 79/47 SUNNY 84/54
CHICAGO 60 51 MOCLDY 65/50 MOCLDY 66/50
CINCINNATI 71 51 SHWRS 64/55 SHWRS 66/49
CLEVELAND 60 55 RAIN 65/58 RAIN 62/51
COLORADO SPGS 86 52 SUNNY 86/49 SUNNY 87/54
COLUMBIA SC 78 69 1.06 SHWRS 78/64 PTCLDY 79/58
COLUMBUS GA 84 68 2.18 SHWRS 78/56 SUNNY 81/57
COLUMBUS OH 64 52 .23 SHWRS 63/57 SHWRS 65/50
$$
ABUS12 Bulletin
Most recent data in the last 24 hours
583
ABUS12 KWBC 271250 WSI DDS:271251
SCS02
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT MON SEP 27 2010
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SUN...SEP 26 MON....SEP 27 TUE....SEP 28
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 67 52 RAIN 59/54 SHWRS 78/59
CORPUS CHRISTI 88 65 SUNNY 83/58 SUNNY 85/58
DALLAS FT WORTH 77 53 SUNNY 75/55 SUNNY 83/62
DAYTON 66 49 SHWRS 63/54 SHWRS 66/49
DAYTONA BEACH 88 76 MOCLDY 90/74 MOCLDY 87/75
DENVER 90 57 SUNNY 86/50 SUNNY 91/54
DES MOINES 68 46 SUNNY 69/52 PTCLDY 68/49
DETROIT 62 51 MOCLDY 65/54 SHWRS 60/48
DULUTH 62 43 MOCLDY 65/42 PTCLDY 56/42
EL PASO 82 63 PTCLDY 86/60 SUNNY 88/63
ELKINS 68 57 .22 SHWRS 66/58 SHWRS 64/47
ERIE 57 51 .04 RAIN 65/60 RAIN 64/56
EUGENE 76 57 PTCLDY 85/54 PTCLDY 78/53
EVANSVILLE 67 53 .02 MOCLDY 70/51 PTCLDY 73/50
FAIRBANKS 40 25 SUNNY 38/10 PTCLDY 40/18
FARGO 72 54 PTCLDY 69/47 SUNNY 69/51
FLAGSTAFF 80 43 SUNNY 81/41 SUNNY 82/40
FLINT 56 48 MOCLDY 63/49 SHWRS 62/45
FORT SMITH 69 51 SUNNY 74/50 SUNNY 80/55
FORT WAYNE 66 44 MOCLDY 66/52 RAIN 63/48
FRESNO 96 64 SUNNY 101/65 SUNNY 103/65
GOODLAND 78 53 SUNNY 84/48 SUNNY 84/50
GRAND JUNCTION 86 53 SUNNY 90/54 SUNNY 90/54
GRAND RAPIDS 59 46 MOCLDY 64/44 MOCLDY 65/46
GREAT FALLS 85 48 PTCLDY 83/54 SUNNY 84/48
GREEN BAY 59 38 SUNNY 64/45 MOCLDY 60/43
GREENSBORO 77 63 1.33 SHWRS 74/64 MOCLDY 78/57
HARRISBURG 74 62 .22 RAIN 68/68 RAIN 78/59
HARTFORD SPGFLD 77 56 .12 SHWRS 64/61 SHWRS 75/62
HELENA 86 49 PTCLDY 83/49 SUNNY 84/48
HONOLULU 87 74 PTCLDY 87/72 SUNNY 88/71
HOUSTON INTCNTL 89 61 SUNNY 80/58 SUNNY 85/60
HUNTSVILLE AL 77 57 .23 TSTRMS 72/50 SUNNY 75/50
INDIANAPOLIS 65 48 MOCLDY 68/51 MOCLDY 68/51
JACKSON MS 81 56 .04 PTCLDY 77/51 SUNNY 80/54
JACKSONVILLE 89 71 .06 TSTRMS 88/70 MOCLDY 85/69
JUNEAU 56 46 .06 RAIN 52/44 RAIN 49/44
KANSAS CITY 65 43 .01 SUNNY 70/54 SUNNY 72/52
KEY WEST 87 82 PTCLDY 88/81 SHWRS 85/78
KNOXVILLE 68 61 .45 TSTRMS 71/55 MOCLDY 75/51
LAKE CHARLES 90 65 SUNNY 80/57 SUNNY 82/59
LANSING 57 41 MOCLDY 63/45 MOCLDY 63/46
LAS VEGAS 101 77 SUNNY 103/75 SUNNY 103/76
LEXINGTON 72 53 .01 SHWRS 63/52 MOCLDY 67/50
$$
ABUS13 Bulletin
Most recent data in the last 24 hours
582
ABUS13 KWBC 271250 WSI DDS:271251
SCS03
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT MON SEP 27 2010
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SUN...SEP 26 MON....SEP 27 TUE....SEP 28
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 68 42 SUNNY 73/50 SUNNY 75/49
LITTLE ROCK 75 53 PTCLDY 74/52 SUNNY 79/56
LOS ANGELES 105 77 SUNNY 107/69 SUNNY 94/66
LOUISVILLE 76 53 SHWRS 67/53 MOCLDY 72/54
LUBBOCK 77 48 SUNNY 82/54 SUNNY 85/55
MACON 83 66 4.63 TSTRMS 78/56 SUNNY 81/55
MADISON 61 35 SUNNY 67/48 MOCLDY 65/44
MEDFORD 87 55 PTCLDY 91/58 SUNNY 89/56
MEMPHIS 75 55 MOCLDY 73/52 SUNNY 79/55
MIAMI BEACH 89 79 MOCLDY 89/78 SHWRS 87/76
MIDLAND ODESSA 77 50 SUNNY 81/53 SUNNY 89/55
MILWAUKEE 59 46 PTCLDY 62/49 MOCLDY 63/49
MPLS ST PAUL 65 45 PTCLDY 69/53 PTCLDY 63/50
MISSOULA 78 50 SUNNY 79/52 SUNNY 81/52
MOBILE 87 61 1.19 PTCLDY 81/57 SUNNY 82/58
MONTGOMERY 82 64 2.17 PTCLDY 79/54 SUNNY 81/54
NASHVILLE 75 56 CLOUDY 69/50 PTCLDY 73/50
NEW ORLEANS 91 66 .02 SUNNY 81/62 SUNNY 81/64
NEW YORK CITY 72 61 .02 RAIN 76/69 TSTRMS 80/63
NEWARK 73 61 .02 RAIN 75/69 TSTRMS 78/64
NORFOLK VA 78 73 .36 SHWRS 83/73 SHWRS 81/66
NORTH PLATTE 76 45 SUNNY 82/45 SUNNY 82/49
OKLAHOMA CITY 70 50 SUNNY 73/55 SUNNY 80/58
OMAHA 67 47 SUNNY 72/50 PTCLDY 72/50
ORLANDO 92 75 MOCLDY 91/74 MOCLDY 89/74
PADUCAH 69 49 MOCLDY 72/47 PTCLDY 74/49
PENDLETON 78 54 SUNNY 79/52 SUNNY 81/52
PEORIA 65 43 .01 PTCLDY 66/49 PTCLDY 69/47
PHILADELPHIA 72 65 .06 RAIN 74/72 TSTRMS 81/63
PHOENIX 105 82 SUNNY 105/82 PTCLDY 104/81
PITTSBURGH 66 57 RAIN 66/61 SHWRS 67/55
POCATELLO 90 43 SUNNY 86/41 SUNNY 91/40
PORTLAND ME 59 52 .03 RAIN 58/57 SHWRS 71/62
PORTLAND OR 68 63 .10 MOCLDY 80/59 MOCLDY 75/58
PROVIDENCE 73 60 .05 SHWRS 66/63 SHWRS 78/65
PUEBLO 88 46 SUNNY 93/47 SUNNY 92/48
RALEIGH DURHAM 84 68 2.59 SHWRS 79/68 MOCLDY 80/62
RAPID CITY 89 56 WINDY 79/48 SUNNY 84/51
RENO 92 50 SUNNY 94/51 SUNNY 95/52
RICHMOND 82 65 .12 SHWRS 81/68 SHWRS 80/59
ROANOKE 63 58 1.63 RAIN 66/62 MOCLDY 76/56
ROCHESTER NY 61 47 RAIN 64/60 SHWRS 71/56
ROCKFORD 64 43 PTCLDY 67/48 MOCLDY 67/44
SACRAMENTO 98 56 SUNNY 100/60 SUNNY 100/57
ST LOUIS 61 48 PTCLDY 68/50 PTCLDY 71/53
ST PETERSBURG 90 77 .02 MOCLDY 88/77 SHWRS 87/78
ST THOMAS VI 88 80 PTCLDY 88/79 PTCLDY 88/79
$$
ABUS14 Bulletin
Most recent data in the last 24 hours
053
ABUS14 KWBC 241250 WSI DDS:241251
SCS04
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT FRI SEP 24 2010
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
THU...SEP 23 FRI....SEP 24 SAT....SEP 25
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 61 51 .03 PTCLDY 75/49 SUNNY 81/54
SALT LAKE CITY 75 53 SUNNY 80/53 SUNNY 84/56
SAN ANGELO 93 76 MOCLDY 88/70 MOCLDY 84/64
SAN ANTONIO 88 74 .23 MOCLDY 90/73 MOCLDY 89/71
SAN DIEGO 73 63 SUNNY 75/64 SUNNY 76/64
SAN FRANCISCO 77 59 SUNNY 82/61 SUNNY 86/60
SAN JOSE 79 54 SUNNY 86/59 SUNNY 90/61
SAN JUAN PR 86 79 .46 SHWRS 87/78 SHWRS 88/79
SANTA FE 76 50 SUNNY 80/45 SUNNY 83/49
ST STE MARIE 57 55 3.03 SHWRS 66/44 MOCLDY 57/36
SAVANNAH 90 68 PTCLDY 90/69 MOCLDY 90/70
SEATTLE 57 53 .26 MOCLDY 68/53 PTCLDY 73/57
SHREVEPORT 96 70 MOCLDY 96/72 MOCLDY 90/68
SIOUX CITY 76 53 .55 SUNNY 68/47 SHWRS 64/45
SIOUX FALLS 74 50 1.04 SUNNY 64/46 SHWRS 64/44
SOUTH BEND 90 77 MOCLDY 75/50 PTCLDY 63/45
SPOKANE 60 48 MOCLDY 65/46 SUNNY 77/50
SPRINGFIELD IL 90 69 .09 PTCLDY 75/50 SUNNY 70/50
SPRINGFIELD MO 86 63 .96 MOCLDY 79/53 SUNNY 76/55
SYRACUSE 74 65 PTCLDY 91/60 MOCLDY 64/47
TALLAHASSEE 94 73 PTCLDY 91/72 MOCLDY 91/71
TAMPA 93 78 TSTRMS 91/76 SHWRS 91/76
TOLEDO 92 76 WINDY 85/52 PTCLDY 65/44
TOPEKA 84 55 1.48 SUNNY 77/54 MOCLDY 77/52
TUCSON 91 68 SUNNY 97/68 SUNNY 99/73
TULSA 90 71 .14 PTCLDY 86/60 SUNNY 85/57
TUPELO 94 66 PTCLDY 94/69 MOCLDY 88/62
WACO 93 75 MOCLDY 93/72 MOCLDY 89/68
WASHINGTON DC 93 72 SUNNY 96/70 PTCLDY 88/60
W PALM BEACH 88 76 .40 SHWRS 88/77 MOCLDY 88/77
WICHITA 82 62 .94 SUNNY 79/55 SUNNY 83/55
WICHITA FALLS 89 73 .41 MOCLDY 92/70 PTCLDY 87/63
WILKES BARRE 79 66 PTCLDY 90/61 PTCLDY 73/45
WILMINGTON DE 83 69 MOCLDY 89/68 PTCLDY 84/53
YAKIMA 60 44 .05 PTCLDY 74/41 SUNNY 82/46
YOUNGSTOWN 86 72 WINDY 90/55 MOCLDY 61/42
YUMA 97 76 SUNNY 102/73 VRYHOT 106/76
NATIONAL TEMPERATURE EXTREMES
HIGH THU...103 AT DEATH VALLEY CA
LOW FRI...25 AT BIG PINEY WY AND PINEDALE WY AND SHIRLEY BASIN WY AND STANLEY ID
$$
ABUS14 Bulletin
Most recent data in the last 24 hours
518
ABUS14 KWBC 250050 WSI DDS:250051
SCS04
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 PM EDT FRI SEP 24 2010
TEMPERATURES INDICATE NIGHTTIME LOW...DAYTIME HIGH
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 PM EDT
FORECAST FORECAST
FRI...SEP 24 SAT....SEP 25 SUN....SEP 26
CITY LO/HI PCPN WEA LO/HI WEA LO/HI
SALEM OR 51 76 PTCLDY 47/81 MOCLDY 54/74
SALT LAKE CITY 53 82 SUNNY 54/84 SUNNY 56/89
SAN ANGELO 75 95 MOCLDY 71/86 MOCLDY 65/83
SAN ANTONIO 74 89 .05 MOCLDY 73/89 MOCLDY 71/86
SAN DIEGO 63 76 SUNNY 63/76 SUNNY 63/78
SAN FRANCISCO 59 88 SUNNY 61/87 SUNNY 61/88
SAN JOSE 53 87 SUNNY 61/91 SUNNY 61/89
SAN JUAN PR 79 87 .68 SHWRS 78/88 MOCLDY 79/88
SANTA FE 49 79 SUNNY 46/83 SUNNY 49/83
ST STE MARIE 55 69 1.74 MOCLDY 44/55 SUNNY 35/59
SAVANNAH 68 90 MOCLDY 68/89 MOCLDY 70/86
SEATTLE 53 66 .03 PTCLDY 54/74 RAIN 58/64
SHREVEPORT 70 96 MOCLDY 73/92 MOCLDY 69/85
SIOUX CITY 52 71 SHWRS 47/63 PTCLDY 45/63
SIOUX FALLS 50 62 SHWRS 45/61 SUNNY 42/63
SOUTH BEND 73 74 .01 MOCLDY 51/62 PTCLDY 44/65
SPOKANE 48 65 SUNNY 47/78 MOCLDY 51/75
SPRINGFIELD IL 67 77 .09 PTCLDY 49/68 MOCLDY 50/65
SPRINGFIELD MO 63 77 .96 SUNNY 53/78 MOCLDY 54/63
SYRACUSE 65 90 MOCLDY 60/64 MOCLDY 47/60
TALLAHASSEE 73 94 TSTRMS 71/90 TSTRMS 70/86
TAMPA 78 91 .06 SHWRS 75/89 TSTRMS 75/89
TOLEDO 76 88 MOCLDY 52/66 MOCLDY 46/66
TOPEKA 55 79 .66 MOCLDY 51/76 MOCLDY 50/64
TUCSON 67 97 SUNNY 68/99 SUNNY 72/97
TULSA 71 85 .14 SUNNY 58/85 PTCLDY 57/71
TUPELO 66 94 MOCLDY 70/87 MOCLDY 60/83
WACO 74 93 MOCLDY 72/91 PTCLDY 68/85
WASHINGTON DC 72 99 PTCLDY 71/87 MOCLDY 60/71
W PALM BEACH 76 90 .37 PTCLDY 78/89 PTCLDY 77/89
WICHITA 61 82 .19 SUNNY 55/82 SUNNY 54/68
WICHITA FALLS 73 80 1.21 MOCLDY 70/85 SUNNY 64/77
WILKES BARRE 66 90 SUNNY 61/73 PTCLDY 45/65
WILMINGTON DE 69 92 PTCLDY 68/84 MOCLDY 54/67
YAKIMA 41 69 SUNNY 44/81 MOCLDY 50/77
YOUNGSTOWN 72 88 MOCLDY 52/62 MOCLDY 45/66
YUMA 73 103 VRYHOT 73/107 VRYHOT 76/109
NATIONAL TEMPERATURE EXTREMES
HIGH FRI...107 AT DEATH VALLEY CA
LOW FRI...18 AT DANIEL WY
$$
ABUS14 Bulletin
Most recent data in the last 24 hours
555
ABUS14 KWBC 251250 WSI DDS:251251
SCS04
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SAT SEP 25 2010
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
FRI...SEP 24 SAT....SEP 25 SUN....SEP 26
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 76 50 SUNNY 81/54 MOCLDY 74/57
SALT LAKE CITY 82 55 SUNNY 84/57 SUNNY 90/56
SAN ANGELO 95 74 SHWRS 86/65 PTCLDY 83/53
SAN ANTONIO 89 73 .05 MOCLDY 90/71 MOCLDY 88/63
SAN DIEGO 76 66 SUNNY 76/63 SUNNY 78/66
SAN FRANCISCO 88 63 SUNNY 90/61 SUNNY 87/63
SAN JOSE 87 59 SUNNY 91/61 SUNNY 90/62
SAN JUAN PR 87 77 .27 PTCLDY 88/78 MOCLDY 88/78
SANTA FE 79 51 SUNNY 82/48 SUNNY 82/48
ST STE MARIE 69 45 .08 MOCLDY 52/38 SUNNY 58/40
SAVANNAH 90 71 MOCLDY 89/70 SHWRS 84/70
SEATTLE 66 53 PTCLDY 76/57 RAIN 66/58
SHREVEPORT 96 74 MOCLDY 92/69 MOCLDY 85/57
SIOUX CITY 71 47 .48 SHWRS 62/43 SUNNY 66/46
SIOUX FALLS 62 46 .01 SHWRS 64/43 SUNNY 65/48
SOUTH BEND 74 54 .01 MOCLDY 61/43 PTCLDY 63/44
SPOKANE 65 49 SUNNY 78/50 MOCLDY 75/52
SPRINGFIELD IL 77 49 PTCLDY 68/50 MOCLDY 65/47
SPRINGFIELD MO 77 53 SUNNY 78/55 MOCLDY 64/44
SYRACUSE 90 59 CLOUDY 64/47 MOCLDY 60/47
TALLAHASSEE 94 75 TSTRMS 89/70 TSTRMS 87/70
TAMPA 91 77 .06 SHWRS 89/75 TSTRMS 89/76
TOLEDO 88 57 MOCLDY 65/45 MOCLDY 63/44
TOPEKA 79 53 TSTRMS 76/50 MOCLDY 66/44
TUCSON 97 69 SUNNY 99/72 SUNNY 97/71
TULSA 85 57 SUNNY 86/56 PTCLDY 69/49
TUPELO 94 73 SHWRS 86/64 PTCLDY 86/58
WACO 93 74 SHWRS 88/64 PTCLDY 82/54
WASHINGTON DC 99 74 PTCLDY 88/60 MOCLDY 72/56
W PALM BEACH 90 70 .03 MOCLDY 88/77 MOCLDY 87/78
WICHITA 82 58 PTCLDY 82/54 PTCLDY 67/47
WICHITA FALLS 80 71 .80 MOCLDY 84/63 SUNNY 77/49
WILKES BARRE 90 71 SUNNY 76/45 PTCLDY 65/50
WILMINGTON DE 92 73 SUNNY 88/57 MOCLDY 67/59
YAKIMA 69 43 SUNNY 81/48 MOCLDY 78/53
YOUNGSTOWN 88 54 MOCLDY 62/44 MOCLDY 63/46
YUMA 103 76 VRYHOT 106/76 VRYHOT 109/78
NATIONAL TEMPERATURE EXTREMES
HIGH FRI...107 AT DEATH VALLEY CA
LOW SAT...27 AT WEST YELLOWSTONE MT
$$
ABUS14 Bulletin
Most recent data in the last 24 hours
709
ABUS14 KWBC 260050 WSI DDS:260051
SCS04
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 PM EDT SAT SEP 25 2010
TEMPERATURES INDICATE NIGHTTIME LOW...DAYTIME HIGH
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 PM EDT
FORECAST FORECAST
SAT...SEP 25 SUN....SEP 26 MON....SEP 27
CITY LO/HI PCPN WEA LO/HI WEA LO/HI
SALEM OR 50 82 MOCLDY 55/74 PTCLDY 57/81
SALT LAKE CITY 55 82 MM SUNNY 57/90 SUNNY 57/90
SAN ANGELO 73 84 1.12 PTCLDY 65/79 SUNNY 52/81
SAN ANTONIO 73 89 PTCLDY 72/87 SUNNY 61/82
SAN DIEGO 65 84 SUNNY 65/84 SUNNY 67/88
SAN FRANCISCO 63 90 PTCLDY 61/87 PTCLDY 63/90
SAN JOSE 59 94 SUNNY 61/90 PTCLDY 62/95
SAN JUAN PR 77 87 .03 MOCLDY 78/87 PTCLDY 79/88
SANTA FE 50 82 SUNNY 48/82 SUNNY 49/85
ST STE MARIE 45 56 .08 SUNNY 38/63 SUNNY 40/63
SAVANNAH 71 92 SHWRS 70/84 SHWRS 72/84
SEATTLE 53 75 RAIN 58/66 MOCLDY 58/73
SHREVEPORT 74 93 PTCLDY 69/82 SUNNY 54/78
SIOUX CITY 47 69 1.27 SUNNY 43/67 SUNNY 44/74
SIOUX FALLS 46 68 .07 SUNNY 43/66 SUNNY 48/75
SOUTH BEND 54 57 PTCLDY 43/62 PTCLDY 44/65
SPOKANE 47 79 MOCLDY 51/75 SUNNY 52/78
SPRINGFIELD IL 49 72 MOCLDY 49/65 PTCLDY 46/68
SPRINGFIELD MO 53 74 MOCLDY 52/60 SUNNY 43/67
SYRACUSE 59 68 MOCLDY 47/60 PTCLDY 47/70
TALLAHASSEE 75 94 .01 TSTRMS 70/86 TSTRMS 71/87
TAMPA 77 90 TSTRMS 76/88 MOCLDY 77/89
TOLEDO 57 64 MOCLDY 46/62 SHWRS 44/66
TOPEKA 53 70 .13 MOCLDY 49/65 SUNNY 44/72
TUCSON 69 101 WINDY 69/98 SUNNY 69/99
TULSA 57 82 MOCLDY 56/69 SUNNY 47/74
TUPELO 70 77 .93 MOCLDY 60/82 MOCLDY 57/71
WACO 74 82 PTCLDY 69/82 SUNNY 56/81
WASHINGTON DC 74 93 MOCLDY 62/71 SHWRS 62/73
W PALM BEACH 70 88 .01 MOCLDY 77/88 PTCLDY 78/89
WICHITA 58 82 .37 PTCLDY 52/68 SUNNY 48/75
WICHITA FALLS 71 83 SUNNY 63/77 SUNNY 49/78
WILKES BARRE 71 80 PTCLDY 45/65 MOCLDY 50/67
WILMINGTON DE 73 89 MOCLDY 57/73 RAIN 59/72
YAKIMA 41 79 MOCLDY 48/79 SUNNY 54/82
YOUNGSTOWN 54 68 MOCLDY 42/62 SHWRS 44/67
YUMA 76 108 VRYHOT 76/109 VRYHOT 78/110
NATIONAL TEMPERATURE EXTREMES
HIGH SAT...112 AT DEATH VALLEY CA
LOW SAT...26 AT STANLEY ID
$$
ABUS14 Bulletin
Most recent data in the last 24 hours
601
ABUS14 KWBC 261250 WSI DDS:261251
SCS04
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT SUN SEP 26 2010
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
SAT...SEP 25 SUN....SEP 26 MON....SEP 27
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 82 58 .01 MOCLDY 74/57 PTCLDY 81/56
SALT LAKE CITY 82 59 MM SUNNY 89/58 SUNNY 88/58
SAN ANGELO 84 64 1.12 SUNNY 80/50 SUNNY 78/52
SAN ANTONIO 89 71 .05 MOCLDY 87/59 SUNNY 83/57
SAN DIEGO 84 68 SUNNY 84/67 SUNNY 88/66
SAN FRANCISCO 90 59 SUNNY 82/61 SUNNY 84/62
SAN JOSE 94 61 SUNNY 90/60 SUNNY 93/63
SAN JUAN PR 87 77 .01 PTCLDY 87/78 PTCLDY 87/78
SANTA FE 82 48 SUNNY 83/49 SUNNY 86/49
ST STE MARIE 56 41 SUNNY 58/40 SUNNY 63/45
SAVANNAH 92 76 SHWRS 84/72 SHWRS 85/69
SEATTLE 75 59 .04 RAIN 69/58 MOCLDY 74/58
SHREVEPORT 93 68 PTCLDY 83/55 SUNNY 77/55
SIOUX CITY 69 43 .79 MOCLDY 67/44 SUNNY 74/51
SIOUX FALLS 68 41 .06 MOCLDY 66/48 PTCLDY 75/51
SOUTH BEND 57 45 MOCLDY 61/44 MOCLDY 66/50
SPOKANE 79 51 MOCLDY 75/52 SUNNY 78/54
SPRINGFIELD IL 72 51 .15 DRZL 63/47 PTCLDY 69/48
SPRINGFIELD MO 74 52 DRZL 60/44 SUNNY 68/48
SYRACUSE 68 50 MOCLDY 65/51 CLOUDY 67/62
TALLAHASSEE 94 73 .06 TSTRMS 86/70 TSTRMS 87/64
TAMPA 90 77 MOCLDY 88/77 MOCLDY 90/76
TOLEDO 64 46 MOCLDY 62/46 SHWRS 66/54
TOPEKA 70 49 .13 MOCLDY 66/45 SUNNY 72/54
TUCSON 101 80 SUNNY 99/69 SUNNY 99/70
TULSA 82 55 MOCLDY 67/46 SUNNY 73/53
TUPELO 77 65 .93 MOCLDY 81/57 MOCLDY 71/52
WACO 82 68 PTCLDY 81/54 SUNNY 81/54
WASHINGTON DC 93 67 SHWRS 73/63 SHWRS 74/70
W PALM BEACH 88 79 MOCLDY 88/77 MOCLDY 89/78
WICHITA 82 52 .37 MOCLDY 68/46 SUNNY 73/55
WICHITA FALLS 83 62 PTCLDY 76/51 SUNNY 78/56
WILKES BARRE 80 50 PTCLDY 71/55 SHWRS 67/62
WILMINGTON DE 89 64 MOCLDY 74/62 RAIN 72/68
YAKIMA 79 49 MOCLDY 80/53 SUNNY 79/54
YOUNGSTOWN 68 44 MOCLDY 62/50 SHWRS 67/58
YUMA 108 80 VRYHOT 110/78 VRYHOT 108/78
NATIONAL TEMPERATURE EXTREMES
HIGH SAT...112 AT DEATH VALLEY CA
LOW SUN...22 AT EMBARRASS MN
$$
ABUS14 Bulletin
Most recent data in the last 24 hours
863
ABUS14 KWBC 270050 WSI DDS:270051
SCS04
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 PM EDT SUN SEP 26 2010
TEMPERATURES INDICATE NIGHTTIME LOW...DAYTIME HIGH
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 PM EDT
FORECAST FORECAST
SUN...SEP 26 MON....SEP 27 TUE....SEP 28
CITY LO/HI PCPN WEA LO/HI WEA LO/HI
