Data from the National Weather Service
Relayed by WTOC-TV
Be sure to RELOAD or REFRESH in order to get the latest version
ABUS11 Bulletin
Most recent data in the last 24 hours
823
ABUS11 KWBC 071250 WSI DDS:071251
SCS01
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST SAT NOV 07 2009
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
FRI...NOV 06 SAT....NOV 07 SUN....NOV 08
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 79 57 SUNNY 80/54 MOCLDY 75/55
AKRON CANTON 48 38 PTCLDY 61/45 PTCLDY 65/45
ALBANY NY 46 23 SUNNY 49/38 PTCLDY 59/39
ALBUQUERQUE 72 45 PTCLDY 70/43 PTCLDY 68/44
ALLENTOWN 45 23 SUNNY 55/34 PTCLDY 64/39
AMARILLO 84 48 SUNNY 83/47 PTCLDY 74/44
ANCHORAGE 37 31 SUNNY 33/18 PTCLDY 28/16
ASHEVILLE 62 31 .03 SUNNY 66/34 SUNNY 72/36
ATLANTA 64 43 SUNNY 69/47 SUNNY 74/51
ATLANTIC CITY 51 26 SUNNY 57/38 SUNNY 66/44
AUSTIN 75 49 MOCLDY 77/58 MOCLDY 74/60
BALTIMORE 50 28 PTCLDY 58/38 PTCLDY 67/45
BATON ROUGE 74 45 SUNNY 78/55 MOCLDY 76/61
BILLINGS 69 33 PTCLDY 54/31 SUNNY 55/28
BIRMINGHAM 70 44 SUNNY 73/45 SUNNY 75/54
BISMARCK 72 35 SUNNY 57/34 PTCLDY 58/29
BOISE 55 42 .07 PTCLDY 52/34 PTCLDY 49/32
BOSTON 50 35 SUNNY 51/43 SUNNY 63/44
BRIDGEPORT 49 30 SUNNY 50/41 SUNNY 63/39
BROWNSVILLE 82 61 MOCLDY 85/68 MOCLDY 85/67
BUFFALO 40 31 PTCLDY 60/44 SUNNY 61/49
BURLINGTON VT 38 27 PTCLDY 50/43 SUNNY 55/36
CARIBOU 36 24 MOCLDY 37/31 MOCLDY 47/27
CASPER 66 37 SUNNY 60/26 MOCLDY 51/22
CHARLESTON SC 77 39 SUNNY 71/47 SUNNY 78/54
CHARLESTON WV 57 32 SUNNY 70/44 SUNNY 72/43
CHARLOTTE 63 31 SUNNY 67/38 SUNNY 74/43
CHATTANOOGA 67 39 SUNNY 71/40 SUNNY 74/46
CHEYENNE 67 37 PTCLDY 63/37 MOCLDY 56/29
CHICAGO 62 52 SUNNY 66/48 MOCLDY 66/49
CINCINNATI 58 41 SUNNY 67/48 SUNNY 69/46
CLEVELAND 51 43 PTCLDY 62/47 PTCLDY 65/49
COLORADO SPGS 71 41 PTCLDY 69/38 MOCLDY 59/33
COLUMBIA SC 65 34 SUNNY 70/42 SUNNY 77/47
COLUMBUS GA 71 41 SUNNY 73/47 SUNNY 78/56
COLUMBUS OH 55 43 PTCLDY 64/48 PTCLDY 68/48
$$
ABUS12 Bulletin
Most recent data in the last 24 hours
829
ABUS12 KWBC 071250 WSI DDS:071251
SCS02
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST SAT NOV 07 2009
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
FRI...NOV 06 SAT....NOV 07 SUN....NOV 08
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
CONCORD NH 45 20 PTCLDY 51/35 SUNNY 63/26
CORPUS CHRISTI 80 59 PTCLDY 81/66 TSTRMS 80/64
DALLAS FT WORTH 78 56 MOCLDY 79/58 MOCLDY 74/59
DAYTON 55 43 PTCLDY 65/47 PTCLDY 68/48
DAYTONA BEACH 79 67 PTCLDY 79/63 PTCLDY 81/69
DENVER 75 37 PTCLDY 67/38 MOCLDY 61/34
DES MOINES 70 52 SUNNY 71/50 PTCLDY 69/53
DETROIT 49 44 PTCLDY 65/45 PTCLDY 63/48
DULUTH 52 43 SUNNY 54/37 MOCLDY 50/32
EL PASO 79 48 PTCLDY 77/50 PTCLDY 78/49
ELKINS 50 23 SUNNY 66/38 PTCLDY 66/34
ERIE 44 35 PTCLDY 62/48 SUNNY 62/48
EUGENE 58 46 .45 SHWRS 54/41 MOCLDY 56/36
EVANSVILLE 64 52 SUNNY 70/48 SUNNY 70/49
FAIRBANKS 17 13 MM FLRRYS 18/05 MOCLDY 14/03
FARGO 54 39 SUNNY 57/34 MOCLDY 53/34
FLAGSTAFF 64 29 PTCLDY 64/30 PTCLDY 61/29
FLINT 49 43 PTCLDY 63/39 PTCLDY 63/48
FORT SMITH 77 50 SUNNY 80/51 SUNNY 79/52
FORT WAYNE 57 45 PTCLDY 64/47 PTCLDY 67/49
FRESNO 72 51 MOCLDY 62/42 SUNNY 65/43
GOODLAND 79 36 SUNNY 68/39 MOCLDY 63/36
GRAND JUNCTION 69 45 PTCLDY 67/37 MOCLDY 61/34
GRAND RAPIDS 50 47 PTCLDY 60/44 MOCLDY 64/50
GREAT FALLS 57 35 WINDY 51/33 WINDY 49/31
GREEN BAY 54 48 SUNNY 65/34 MOCLDY 58/47
GREENSBORO 62 34 SUNNY 65/39 SUNNY 72/41
HARRISBURG 48 26 PTCLDY 55/37 SUNNY 63/42
HARTFORD SPGFLD 48 28 SUNNY 53/36 SUNNY 63/37
HELENA 58 33 MOCLDY 50/31 PTCLDY 48/27
HONOLULU 87 76 PTCLDY 86/72 MOCLDY 86/73
HOUSTON INTCNTL 79 52 MOCLDY 78/61 TSTRMS 77/62
HUNTSVILLE AL 70 42 SUNNY 72/42 SUNNY 74/49
INDIANAPOLIS 60 42 SUNNY 68/48 PTCLDY 69/50
JACKSON MS 74 41 SUNNY 77/47 PTCLDY 75/57
JACKSONVILLE 73 52 PTCLDY 75/55 PTCLDY 77/62
JUNEAU 44 38 .50 SHWRS 43/37 SHWRS 43/36
KANSAS CITY 74 56 SUNNY 76/56 PTCLDY 76/55
KEY WEST 82 76 WINDY 82/77 SHWRS 83/78
KNOXVILLE 63 36 SUNNY 67/41 SUNNY 71/42
LAKE CHARLES 77 50 PTCLDY 79/60 MOCLDY 76/63
LANSING 49 46 PTCLDY 61/44 MOCLDY 66/51
LAS VEGAS 82 60 SUNNY 78/52 SUNNY 74/51
LEXINGTON 58 46 .01 SUNNY 67/46 SUNNY 70/47
$$
ABUS13 Bulletin
Most recent data in the last 24 hours
822
ABUS13 KWBC 071250 WSI DDS:071251
SCS03
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST SAT NOV 07 2009
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
FRI...NOV 06 SAT....NOV 07 SUN....NOV 08
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
LINCOLN 71 38 SUNNY 72/46 PTCLDY 70/45
LITTLE ROCK 75 48 SUNNY 75/52 SUNNY 75/53
LOS ANGELES 70 55 PTCLDY 69/57 PTCLDY 72/57
LOUISVILLE 62 48 SUNNY 70/50 SUNNY 72/48
LUBBOCK 83 44 SUNNY 80/49 MOCLDY 75/49
MACON 68 37 SUNNY 72/42 SUNNY 77/51
MADISON 63 52 SUNNY 68/43 MOCLDY 63/48
MEDFORD 58 45 MOCLDY 56/36 MOCLDY 57/32
MEMPHIS 73 51 SUNNY 74/50 SUNNY 76/56
MIAMI BEACH 83 76 WINDY 82/75 WINDY 83/78
MIDLAND ODESSA 82 45 SUNNY 80/53 MOCLDY 76/53
MILWAUKEE 58 52 SUNNY 66/45 MOCLDY 60/49
MPLS ST PAUL 64 46 SUNNY 64/43 MOCLDY 59/41
MISSOULA 50 30 .07 MOCLDY 45/29 MOCLDY 41/24
MOBILE 72 45 PTCLDY 76/52 SUNNY 75/61
MONTGOMERY 71 39 SUNNY 75/44 SUNNY 76/54
NASHVILLE 66 47 SUNNY 72/44 SUNNY 74/48
NEW ORLEANS 74 51 SUNNY 79/60 MOCLDY 76/65
NEW YORK CITY 50 35 SUNNY 54/45 SUNNY 65/44
NEWARK 51 31 SUNNY 54/44 SUNNY 65/42
NORFOLK VA 54 35 SUNNY 61/46 SUNNY 67/49
NORTH PLATTE 78 31 SUNNY 65/35 MOCLDY 59/35
OKLAHOMA CITY 76 54 SUNNY 77/54 PTCLDY 72/57
OMAHA 69 44 .01 SUNNY 71/47 PTCLDY 69/47
ORLANDO 81 60 PTCLDY 80/63 PTCLDY 81/67
PADUCAH 69 54 SUNNY 71/48 SUNNY 73/49
PENDLETON 54 36 .01 MOCLDY 52/35 MOCLDY 54/33
PEORIA 67 53 SUNNY 72/51 PTCLDY 71/53
PHILADELPHIA 49 31 SUNNY 57/39 SUNNY 66/43
PHOENIX 83 60 PTCLDY 87/60 PTCLDY 85/59
PITTSBURGH 48 33 PTCLDY 63/47 PTCLDY 66/46
POCATELLO 61 38 MOCLDY 50/27 PTCLDY 49/24
PORTLAND ME 46 25 PTCLDY 51/40 SUNNY 63/33
PORTLAND OR 57 47 .34 SHWRS 53/42 MOCLDY 53/41
PROVIDENCE 51 29 SUNNY 52/39 SUNNY 66/42
PUEBLO 80 40 PTCLDY 77/34 MOCLDY 66/30
RALEIGH DURHAM 60 33 SUNNY 65/39 SUNNY 73/40
RAPID CITY 77 31 PTCLDY 57/37 PTCLDY 55/32
RENO 63 43 PTCLDY 59/32 PTCLDY 57/29
RICHMOND 56 33 SUNNY 63/42 SUNNY 70/44
ROANOKE 60 32 SUNNY 66/44 SUNNY 72/43
ROCHESTER NY 41 27 SUNNY 60/42 SUNNY 61/46
ROCKFORD 65 48 SUNNY 69/48 MOCLDY 69/51
SACRAMENTO 68 44 PTCLDY 66/41 SUNNY 67/40
ST LOUIS 72 57 SUNNY 75/56 SUNNY 76/54
ST PETERSBURG 79 68 .04 PTCLDY 80/68 PTCLDY 82/70
ST THOMAS VI 87 78 .91 SUNNY 87/76 PTCLDY 86/76
$$
ABUS14 Bulletin
Most recent data in the last 24 hours
830
ABUS14 KWBC 071250 WSI DDS:071251
SCS04
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
750 AM EST SAT NOV 07 2009
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 7 AM EST
FORECAST FORECAST
FRI...NOV 06 SAT....NOV 07 SUN....NOV 08
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
SALEM OR 57 45 .85 SHWRS 54/41 MOCLDY 56/39
SALT LAKE CITY 69 41 MOCLDY 60/34 MOCLDY 54/35
SAN ANGELO 81 51 MOCLDY 79/53 MOCLDY 73/54
SAN ANTONIO 75 51 MOCLDY 77/59 MOCLDY 74/61
SAN DIEGO 69 57 MOCLDY 67/57 PTCLDY 66/56
SAN FRANCISCO 67 53 .01 DRZL 65/49 PTCLDY 66/48
SAN JOSE 71 50 DRZL 66/46 PTCLDY 68/45
SAN JUAN PR 86 77 .02 PTCLDY 85/77 PTCLDY 84/76
SANTA FE 69 34 PTCLDY 69/35 PTCLDY 66/35
ST STE MARIE 42 42 MOCLDY 52/41 MOCLDY 51/42
SAVANNAH 69 41 SUNNY 72/49 SUNNY 78/55
SEATTLE 50 44 1.30 SHWRS 50/41 RAIN 51/42
SHREVEPORT 77 53 SUNNY 78/53 MOCLDY 76/58
SIOUX CITY 71 40 SUNNY 68/42 MOCLDY 64/44
SIOUX FALLS 70 43 SUNNY 65/41 MOCLDY 58/39
SOUTH BEND 55 49 PTCLDY 63/46 PTCLDY 65/50
SPOKANE 47 35 SHWRS 45/34 MOCLDY 43/32
SPRINGFIELD IL 69 54 SUNNY 72/52 PTCLDY 72/52
SPRINGFIELD MO 72 55 SUNNY 76/52 SUNNY 77/52
SYRACUSE 37 26 .10 PTCLDY 57/43 SUNNY 63/43
TALLAHASSEE 75 43 SUNNY 79/51 PTCLDY 81/59
TAMPA 80 64 PTCLDY 82/65 PTCLDY 84/68
TOLEDO 53 45 .01 PTCLDY 63/46 PTCLDY 65/46
TOPEKA 76 49 SUNNY 75/53 PTCLDY 74/53
TUCSON 84 56 PTCLDY 85/54 PTCLDY 82/53
TULSA 79 60 SUNNY 81/58 SUNNY 79/56
TUPELO 71 43 SUNNY 74/44 SUNNY 73/53
WACO 78 55 MOCLDY 80/58 CLOUDY 75/60
WASHINGTON DC 52 35 SUNNY 59/44 PTCLDY 67/46
W PALM BEACH 83 75 MOCLDY 81/75 WINDY 83/78
WICHITA 75 49 SUNNY 76/54 WINDY 74/54
WICHITA FALLS 79 49 SUNNY 83/55 MOCLDY 77/55
WILKES BARRE 38 22 PTCLDY 54/39 SUNNY 63/42
WILMINGTON DE 49 27 SUNNY 57/39 SUNNY 66/43
YAKIMA 56 40 MOCLDY 49/31 MOCLDY 51/30
YOUNGSTOWN 47 37 PTCLDY 62/46 PTCLDY 65/44
YUMA 80 59 SUNNY 85/60 SUNNY 84/60
NATIONAL TEMPERATURE EXTREMES
HIGH FRI...91 AT CANADIAN TX
LOW SAT...18 AT FRYEBURG ME
$$
ABCN1 Bulletin
Most recent data in the last 24 hours
942
ABCN1 KWBC 071315 WSI FAA:071318
TPTCAN
CANADIAN TEMPERATURE AND PRECIPITATION TABLE
NWS TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
8AM EST SAT NOV 7 2009
HIGHEST TEMPERATURE FRI.
LOWEST TEMPERATURE LAST 12 HOURS.
LETTER B INDICATES A BELOW ZERO TEMPERATURE.
PRECIPITATION FOR 24 HOURS ENDING AT 7AM EST.
TEMPERATURES IN FAHRENHEIT AND CELSIUS.
CITY WEA MAX MIN RAIN
F C F C MM
CALGARY CLEAR 52 11 32 B00 MISG
CHARLOTTETOWN SNOW 39 04 36 02 11.4
EDMONTON FAIR 50 10 18 B08 T
FREDERICTON FAIR 41 05 25 B04 T
HALIFAX MM MM MM MM MM MISG
MONTREAL CLDY 41 05 23 B05 T
OTTAWA CLDY 36 02 21 B06 MISG
REGINA CLEAR 66 19 30 B01 MISG
ST. JOHNS DRZZLE 41 05 37 03 15.4
TORONTO CLDY 41 05 36 02 T
VANCOUVER CLDY 50 10 45 07 10.2
WINNIPEG CLEAR 55 13 41 05 T
$$
Return to WTOC-TV Main Weather Page