WTOC TV Savannah


Data from the National Weather Service
Relayed by WTOC-TV

Be sure to RELOAD or REFRESH in order to get the latest version

ABUS11 Bulletin

Most recent data in the last 24 hours

092 
ABUS11 KWBC 171250  WSI DDS:171251
SCS01 
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT WED MAR 17 2010

TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT

                                FORECAST        FORECAST
                 TUE...MAR 16   WED....MAR 17   THU....MAR 18
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO

ABILENE TX       56  37   .13   SUNNY   68/36   SUNNY   68/46
AKRON CANTON     59  29         SUNNY   62/32   PTCLDY  62/39
ALBANY NY        62  27         SUNNY   62/35   PTCLDY  62/40
ALBUQUERQUE      60  37         SUNNY   65/39   SUNNY   69/41
ALLENTOWN        64  28         SUNNY   65/36   SUNNY   65/38
AMARILLO         59  35         SUNNY   63/32   WINDY   69/39
ANCHORAGE        39  23         SUNNY   38/20   PTCLDY  37/25
ASHEVILLE        50  42         MOCLDY  54/36   PTCLDY  61/36
ATLANTA          58  46         SHWRS   54/43   MOCLDY  64/45
ATLANTIC CITY    62  29   .03   SUNNY   65/33   SUNNY   65/34
AUSTIN           57  49   .36   PTCLDY  69/43   SUNNY   70/43
BALTIMORE        63  35         SUNNY   65/37   SUNNY   68/42
BATON ROUGE      66  49   .01   MOCLDY  66/44   PTCLDY  68/42
BILLINGS         71  42         PTCLDY  72/38   CLOUDY  46/23
BIRMINGHAM       51  45         CLOUDY  57/43   MOCLDY  63/41
BISMARCK         36  21         MOCLDY  50/33   MOCLDY  49/27
BOISE            68  46         PTCLDY  63/39   PTCLDY  57/32
BOSTON           50  35         SUNNY   60/43   PTCLDY  63/42
BRIDGEPORT       62  32         SUNNY   62/40   SUNNY   65/42
BROWNSVILLE      64  47   .55   SUNNY   73/50   SUNNY   74/52
BUFFALO          58  29         SUNNY   54/36   PTCLDY  53/39
BURLINGTON VT    57  27         SUNNY   58/36   MOCLDY  53/36
CARIBOU          57  25         PTCLDY  56/27   MOCLDY  46/26
CASPER           63  39         PTCLDY  62/34   MOCLDY  44/20
CHARLESTON SC    64  42         MOCLDY  59/42   MOCLDY  65/42
CHARLESTON WV    54  32         PTCLDY  63/36   PTCLDY  66/38
CHARLOTTE        58  37         MOCLDY  62/40   PTCLDY  68/41
CHATTANOOGA      52  46         CLOUDY  57/45   MOCLDY  66/40
CHEYENNE         56  32         SUNNY   62/33   PTCLDY  55/23
CHICAGO          61  32         SUNNY   63/39   SUNNY   67/43
CINCINNATI       59  41         PTCLDY  63/37   SUNNY   65/40
CLEVELAND        55  29         SUNNY   58/34   PTCLDY  62/45
COLORADO SPGS    62  35         SUNNY   66/36   SUNNY   66/30
COLUMBIA SC      62  45         MOCLDY  60/40   MOCLDY  66/40
COLUMBUS GA      60  45         SHWRS   55/44   MOCLDY  65/44
COLUMBUS OH      60  33         SUNNY   64/38   SUNNY   64/41


$$




ABUS12 Bulletin

Most recent data in the last 24 hours

091 
ABUS12 KWBC 171250  WSI DDS:171251
SCS02 
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT WED MAR 17 2010

TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT

                                FORECAST        FORECAST
                 TUE...MAR 16   WED....MAR 17   THU....MAR 18
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO

CONCORD NH       61  23         SUNNY   61/35   PTCLDY  59/32
CORPUS CHRISTI   64  48   .34   SUNNY   73/46   SUNNY   73/55
DALLAS FT WORTH  61  42         PTCLDY  64/41   SUNNY   70/48
DAYTON           58  32         SUNNY   63/37   SUNNY   64/41
DAYTONA BEACH    63  49         SHWRS   65/49   MOCLDY  67/47
DENVER           63  36         SUNNY   69/35   SUNNY   66/28
DES MOINES       44  39   .06   MOCLDY  57/38   SUNNY   65/42
DETROIT          64  33         SUNNY   63/37   PTCLDY  67/40
DULUTH           54  33   .06   SUNNY   58/37   MOCLDY  52/28
EL PASO          64  40         SUNNY   70/41   SUNNY   75/46
ELKINS           50  29         SUNNY   58/30   PTCLDY  60/34
ERIE             52  29         SUNNY   55/33   PTCLDY  57/43
EUGENE           55  34         SUNNY   58/32   SUNNY   59/30
EVANSVILLE       61  43         MOCLDY  62/40   SUNNY   64/42
FAIRBANKS        28  02         SUNNY   26/06B  SUNNY   30/04
FARGO            45  26         SUNNY   48/33   PTCLDY  49/25
FLAGSTAFF        52  21         SUNNY   60/25   PTCLDY  58/25
FLINT            62  25         SUNNY   62/34   PTCLDY  64/38
FORT SMITH       65  42         MOCLDY  57/38   SUNNY   64/41
FORT WAYNE       63  31         SUNNY   64/34   PTCLDY  66/39
FRESNO           78  51         SUNNY   74/49   SUNNY   77/48
GOODLAND         64  21         FOG     63/31   PTCLDY  70/30
GRAND JUNCTION   59  34         PTCLDY  62/36   PTCLDY  63/37
GRAND RAPIDS     64  31         SUNNY   62/35   PTCLDY  63/39
GREAT FALLS      68  45         PTCLDY  57/28   MOCLDY  42/20
GREEN BAY        59  29         SUNNY   61/39   PTCLDY  64/35
GREENSBORO       54  36         PTCLDY  62/39   PTCLDY  67/39
HARRISBURG       63  33         SUNNY   66/37   SUNNY   67/40
HARTFORD SPGFLD  62  28         SUNNY   65/32   PTCLDY  66/36
HELENA           64  32         PTCLDY  57/29   MOCLDY  42/22
HONOLULU         81  67   .12   PTCLDY  81/68   PTCLDY  79/66
HOUSTON INTCNTL  59  49   .04   PTCLDY  66/45   SUNNY   71/46
HUNTSVILLE AL    50  47         CLOUDY  55/43   MOCLDY  65/41
INDIANAPOLIS     61  38         PTCLDY  62/38   SUNNY   64/40
JACKSON MS       60  49         MOCLDY  58/44   PTCLDY  65/41
JACKSONVILLE     66  44         SHWRS   60/45   MOCLDY  65/44
JUNEAU           45  35         RAIN    38/29   MOCLDY  39/29
KANSAS CITY      41  36         MOCLDY  48/34   SUNNY   64/40
KEY WEST         66  61         RAIN    69/62   PTCLDY  71/61
KNOXVILLE        50  43         MOCLDY  56/44   MOCLDY  64/39
LAKE CHARLES     60  51   .25   MOCLDY  66/44   PTCLDY  67/46
LANSING          61  28         SUNNY   62/35   PTCLDY  63/38
LAS VEGAS        74  52         SUNNY   76/53   PTCLDY  78/52
LEXINGTON        52  45    MM   MOCLDY  59/40   PTCLDY  62/42


$$




ABUS13 Bulletin

Most recent data in the last 24 hours

093 
ABUS13 KWBC 171250  WSI DDS:171251
SCS03 
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT WED MAR 17 2010

TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT

                                FORECAST        FORECAST
                 TUE...MAR 16   WED....MAR 17   THU....MAR 18
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO

LINCOLN          42  36         MOCLDY  51/33   PTCLDY  64/37
LITTLE ROCK      64  41         MOCLDY  60/42   PTCLDY  67/45
LOS ANGELES      88  62         SUNNY   85/56   SUNNY   76/55
LOUISVILLE       60  49         MOCLDY  62/42   PTCLDY  66/43
LUBBOCK          60  36         SUNNY   64/37   SUNNY   68/42
MACON            66  49         SHWRS   56/43   MOCLDY  66/42
MADISON          63  27         SUNNY   62/37   PTCLDY  63/37
MEDFORD          64  47         MOCLDY  66/35   SUNNY   67/33
MEMPHIS          54  47         MOCLDY  60/46   PTCLDY  69/45
MIAMI BEACH      72  61         SHWRS   71/58   PTCLDY  73/54
MIDLAND ODESSA   58  37         SUNNY   71/38   SUNNY   74/44
MILWAUKEE        53  31         SUNNY   52/39   PTCLDY  63/41
MPLS ST PAUL     50  35   .08   SUNNY   62/38   MOCLDY  59/37
MISSOULA         62  31         MOCLDY  57/30   MOCLDY  47/28
MOBILE           62  46   .18   RAIN    60/43   MOCLDY  66/44
MONTGOMERY       62  47         CLOUDY  58/47   MOCLDY  65/44
NASHVILLE        52  46         CLOUDY  57/41   PTCLDY  65/40
NEW ORLEANS      63  51   .20   MOCLDY  64/47   PTCLDY  67/47
NEW YORK CITY    63  43         SUNNY   64/45   SUNNY   66/48
NEWARK           63  39         SUNNY   66/44   SUNNY   68/47
NORFOLK VA       53  33         SUNNY   61/40   PTCLDY  65/43
NORTH PLATTE     58  22         MOCLDY  59/30   PTCLDY  63/35
OKLAHOMA CITY    50  33         MOCLDY  56/33   SUNNY   66/42
OMAHA            43  37         MOCLDY  51/32   PTCLDY  63/36
ORLANDO          66  53         SHWRS   68/49   MOCLDY  70/48
PADUCAH          54  43         MOCLDY  60/40   SUNNY   64/42
PENDLETON        72  43         PTCLDY  57/29   SUNNY   52/25
PEORIA           50  38         SUNNY   62/37   SUNNY   65/42
PHILADELPHIA     62  37         SUNNY   66/44   SUNNY   68/45
PHOENIX          81  58         SUNNY   86/59   SUNNY   84/57
PITTSBURGH       60  32         SUNNY   61/33   SUNNY   62/38
POCATELLO        59  28         MOCLDY  57/33   MOCLDY  51/28
PORTLAND ME      58  30         SUNNY   55/37   PTCLDY  55/33
PORTLAND OR      60  44   .01   MOCLDY  58/36   SUNNY   61/36
PROVIDENCE       56  31         SUNNY   62/40   SUNNY   65/40
PUEBLO           66  25         SUNNY   73/30   PTCLDY  73/39
RALEIGH DURHAM   52  35         PTCLDY  65/40   PTCLDY  69/40
RAPID CITY       57  27         PTCLDY  65/32   MOCLDY  46/25
RENO             71  47         MOCLDY  70/39   PTCLDY  61/31
RICHMOND         61  34         SUNNY   67/40   PTCLDY  70/40
ROANOKE          57  35         PTCLDY  63/40   SUNNY   68/42
ROCHESTER NY     57  29         SUNNY   59/36   PTCLDY  60/38
ROCKFORD         64  31         SUNNY   63/39   SUNNY   67/43
SACRAMENTO       73  54         SUNNY   73/46   SUNNY   74/47
ST LOUIS         58  44         MOCLDY  58/40   SUNNY   63/42
ST PETERSBURG    63  55         SHWRS   66/55   MOCLDY  67/52
ST THOMAS VI     85  79         PTCLDY  84/77   PTCLDY  84/78


$$




ABUS14 Bulletin

Most recent data in the last 24 hours

090 
ABUS14 KWBC 171250  WSI DDS:171251
SCS04 
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 4 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 AM EDT WED MAR 17 2010

TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT

                                FORECAST        FORECAST
                 TUE...MAR 16   WED....MAR 17   THU....MAR 18
CITY             HI/LO   PCPN   WEA     HI/LO   WEA     HI/LO

SALEM OR         55  39   .01   MOCLDY  58/33   SUNNY   60/32
SALT LAKE CITY   60  38         PTCLDY  61/42   SHWRS   54/35
SAN ANGELO       58  37   .01   SUNNY   73/36   SUNNY   73/44
SAN ANTONIO      63  46   .07   SUNNY   72/46   SUNNY   72/50
SAN DIEGO        81  56         SUNNY   78/56   PTCLDY  70/55
SAN FRANCISCO    67  53         SUNNY   66/50   SUNNY   70/51
SAN JOSE         71  52         SUNNY   74/51   SUNNY   75/50
SAN JUAN PR      92  77         PTCLDY  88/76   PTCLDY  88/74
SANTA FE         58  31         SUNNY   61/30   PTCLDY  66/34
ST STE MARIE     62  32         PTCLDY  60/36   PTCLDY  61/34
SAVANNAH         68  51         RAIN    57/43   MOCLDY  65/43
SEATTLE          56  43   .09   MOCLDY  54/37   PTCLDY  54/36
SHREVEPORT       63  45         MOCLDY  63/41   SUNNY   68/45
SIOUX CITY       42  36         MOCLDY  54/32   PTCLDY  58/36
SIOUX FALLS      39  33         MOCLDY  53/33   MOCLDY  52/33
SOUTH BEND       62  27         SUNNY   64/33   PTCLDY  65/40
SPOKANE          64  39   .01   PTCLDY  50/29   PTCLDY  50/28
SPRINGFIELD IL   54  41         PTCLDY  61/38   SUNNY   65/42
SPRINGFIELD MO   45  38   .01   MOCLDY  47/34   PTCLDY  61/40
SYRACUSE         60  27         SUNNY   63/37   PTCLDY  63/39
TALLAHASSEE      70  50   .02   RAIN    61/43   MOCLDY  64/43
TAMPA            65  53         SHWRS   68/52   MOCLDY  69/50
TOLEDO           62  31         SUNNY   62/34   PTCLDY  66/39
TOPEKA           45  33         DRZL    48/35   SUNNY   65/42
TUCSON           76  58   .02   SUNNY   83/50   SUNNY   84/51
TULSA            60  36         MOCLDY  53/35   SUNNY   64/45
TUPELO           52  47         MOCLDY  60/45   PTCLDY  69/38
WACO             57  43   .05   PTCLDY  66/40   SUNNY   69/47
WASHINGTON DC    64  41         SUNNY   65/42   SUNNY   66/48
W PALM BEACH     70  57         SHWRS   71/53   PTCLDY  72/50
WICHITA          49  28         MOCLDY  51/31   SUNNY   66/44
WICHITA FALLS    61  35         SUNNY   66/33   SUNNY   67/43
WILKES BARRE     61  28         SUNNY   61/34   SUNNY   65/37
WILMINGTON DE    64  35         SUNNY   64/38   SUNNY   66/41
YAKIMA           65  30         PTCLDY  60/31   SUNNY   57/28
YOUNGSTOWN       59  27         SUNNY   60/31   PTCLDY  62/36
YUMA             85  57         SUNNY   88/57   SUNNY   87/57

NATIONAL TEMPERATURE EXTREMES

HIGH TUE...92 AT SANTA ANA CA

LOW  WED...14 AT KREMMLING CO


$$




ABCN1 Bulletin

Most recent data in the last 24 hours

354 
ABCN1 KWBC 171315   WSI FAA:171319
TPTCAN

CANADIAN TEMPERATURE AND PRECIPITATION TABLE
NWS TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
9AM EDT WED MAR 17 2010

HIGHEST TEMPERATURE TUE.
LOWEST TEMPERATURE LAST 12 HOURS.
LETTER B INDICATES A BELOW ZERO TEMPERATURE.
PRECIPITATION FOR 24 HOURS ENDING AT 8AM EDT.

TEMPERATURES IN FAHRENHEIT AND CELSIUS.

CITY           WEA       MAX       MIN    RAIN
                        F   C     F   C     MM
CALGARY        FAIR     57  14    36  02    T 
CHARLOTTETOWN  CLEAR    41  05    25  B04   T 
EDMONTON       FAIR     46  08    23  B05   T 
FREDERICTON    FAIR     57  14    23  B05   T 
HALIFAX        MM       MM  MM    MM  MM  MISG
MONTREAL       CLEAR    55  13    32  B00   T 
OTTAWA         FAIR     61  16    30  B01   T 
REGINA         CLEAR    39  04    30  B01 MISG
ST. JOHNS      CLEAR    43  06    28  B02   T 
TORONTO        FAIR     61  16    39  04    T 
VANCOUVER      CLDY     57  14    46  08   .6 
WINNIPEG       CLEAR    48  09    30  B01   T 

$$




Return to WTOC-TV Main Weather Page