WTOC TV Savannah


Data from the National Weather Service
Relayed by WTOC-TV

Be sure to RELOAD or REFRESH in order to get the latest version

ABXX6 Bulletin

Most recent data in the last 24 hours

220 
ABXX6 KWBC 201200   WSI FAA:201345
TPTINT

FOREIGN TEMPERATURE AND WEATHER TABLE
NWS TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
1200 UTC FRI NOV 20 2009

                 PRESENT   LOCAL  TEMPS   
CITY             WEATHER   TIME   F   C   

ABERDEEN         FAIR       1PM   52  11  
ABIDJAN          PTCLDY    NOON   86  30  
ALGIERS          PTCLDY    NOON   70  21  
AMSTERDAM                   1PM   NO DATA 
ANKARA           CLDY       3PM   46   8  
ATHENS           CLEAR      2PM   68  20  
AUCKLAND         CLDY      MDNT   59  15  
BARCELONA        FAIR       1PM   64  18  
BEIJING          FAIR       8PM   32   0  
BEIRUT           FAIR       2PM   70  21  
BERLIN           FAIR       1PM   57  14  
BONN             FAIR       1PM   63  17  
BRUSSELS         WINDY      1PM   59  15  
CAIRO            PTCLDY     2PM   72  22  
CAPE TOWN        FAIR       1PM   90  32  
CASABLANCA       FAIR      NOON   73  23  
COPENHAGEN       FAIR       1PM   52  11  
DAKAR            HAZE      NOON   91  33  
DAR ES SALAAM    FAIR       3PM   90  32  
DUBLIN           WINDY      1PM   52  11  
FRANKFURT        FAIR       1PM   50  10  
GENEVA           MISTY      1PM   46   8  
HARARE           RAIN       2PM   63  17  
HELSINKI         DRIZZL     2PM   45   7  
HO CHI MINH CTY  PTCLDY     8PM   81  27  
HONG KONG        FAIR       8PM   61  16  
ISTANBUL         FAIR       2PM   57  14  
JERUSALEM                   2PM   NO DATA 
KARACHI          PTCLDY     5PM   82  28  
LAGOS            HAZE       1PM   91  33  
LILLE            WINDY      1PM   61  16  
LISBON           CLDY       1PM   64  18  
LONDON           PTCLDY     1PM   57  14  
MADRID           FAIR       1PM   59  15  
LUQA             CLDY       1PM   63  17  
MANILA           PTCLDY     8PM   82  28  
MOSCOW           CLDY       3PM   34   1  
MUNICH           FAIR       1PM   50  10  
NAIROBI          FAIR       3PM   79  26  
NASSAU           CLDY       7AM   70  21  
NEW DELHI        HAZE       6PM   73  23  
NICE             FAIR       1PM   68  20  
OSLO             DRIZZL     1PM   48   9  
PARIS            FAIR       1PM   61  16  
PRETORIA         CLDY       2PM   55  13  
RIYADH           FAIR       3PM   72  22  
ROME             FAIR       1PM   70  21  
SARAJEVO         FAIR       2PM   50  10  
SEOUL            RAIN       9PM   36   2  
SEVILLA          FAIR       1PM   63  17  
SHANGHAI         MISTY      8PM   41   5  
SINGAPORE        CLDY       8PM   77  25  
SOFIA                       2PM   61  16  
ST. PETERSBURG   CLDY       3PM   41   5  
STOCKHOLM        CLDY       1PM   52  11  
SYDNEY           WINDY     10PM   91  33  
TAIPEI           RAIN       8PM   61  16  
TOKYO            FAIR       9PM   48   9  
TUNIS            CLDY       1PM   72  22  
VIENNA           MISTY      1PM   43   6  
WARSAW           FAIR       1PM   54  12  
ZURICH           CLDY       1PM   46   8  

$$




ABXX7 Bulletin

Most recent data in the last 24 hours

221 
ABXX7 KWBC 201200   WSI FAA:201345
TPTLAT

LATIN AMERICAN TEMP AND WEATHER TABLE
NWS TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
1200 UTC FRI NOV 20 2009

                 PRESENT   LOCAL  TEMPS   
CITY             WEATHER   TIME   F   C   

ANTIGUA          FAIR       8AM   81  27  
ASUNCION         CLDY       8AM   86  30  
BELIZE CITY      RAIN       6AM   72  22  
BOGOTA           PTCLDY     7AM   55  13  
BRIDGETOWN       RAIN       8AM   79  26  
BUENOS AIRES     FAIR       9AM   72  22  
CARACAS          FAIR       8AM   81  27  
CAYENNE          CLDY       9AM   82  28  
GEORGETOWN                  8AM   NO DATA 
GUATEMALA CITY   FAIR       6AM   55  13  
HAVANA           CLDY       7AM   68  20  
KINGSTON         PTCLDY     7AM   77  25  
LA PAZ           PTCLDY     8AM   50  10  
LIMA             CLDY       7AM   64  18  
MANAGUA          FAIR       6AM   72  22  
MEXICO CITY      FAIR       6AM   55  13  
MONTEVIDEO       FAIR       9AM   66  19  
PANAMA CITY      PTCLDY     6AM   77  25  
PARAMARIBO       PTCLDY     8AM   82  28  
PORT AU PRINCE   FAIR       8AM   73  23  
PORT OF SPAIN    CLDY       8AM   82  28  
QUITO            FOG        7AM   52  11  
RIO DE JANEIRO   FAIR       9AM   90  32  
SAINT THOMAS     FAIR       8AM   81  27  
SAN JOSE         FAIR       6AM   70  21  
SAN JUAN         PTCLDY     8AM   79  26  
SAN SALVADOR     FAIR       6AM   64  18  
SANTIAGO         CLDY       8AM   57  14  
SANTO DOMINGO    FAIR       7AM   73  23  
SAO PAULO        FAIR       9AM   79  26  
TEGUCIGALPA                 6AM   NO DATA 

$$




Return to WTOC-TV Main Weather Page