Data from the National Weather Service
Relayed by WTOC-TV
Be sure to RELOAD or REFRESH in order to get the latest version
ABXX6 Bulletin
Most recent data in the last 24 hours
179
ABXX6 KWBC 180000 WSI FAA:180149
TPTINT
FOREIGN TEMPERATURE AND WEATHER TABLE
NWS TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
0000 UTC THU MAR 18 2010
PRESENT LOCAL TEMPS
CITY WEATHER TIME F C
ABERDEEN 1AM 48 9
ABIDJAN PTCLDY MDNT 84 29
ALGIERS FAIR MDNT 63 17
AMSTERDAM FAIR 1AM 43 6
ANKARA 3AM NO DATA
ATHENS FAIR 2AM 50 10
AUCKLAND FAIR NOON 63 17
BARCELONA PTCLDY 1AM 45 7
BEIJING MISTY 8AM 30 -1
BEIRUT CLDY 2AM 57 14
BERLIN RAIN 1AM 41 5
BONN FAIR 1AM 37 3
BRUSSELS FAIR 1AM 45 7
CAIRO FAIR 2AM 55 13
CAPE TOWN FAIR 1AM 66 19
CASABLANCA FAIR MDNT 61 16
COPENHAGEN MISTY 1AM 39 4
DAKAR MDNT 77 25
DAR ES SALAAM 3AM NO DATA
DUBLIN CLDY 1AM 52 11
FRANKFURT FAIR 1AM 43 6
GENEVA FAIR 1AM 45 7
HARARE CLDY 2AM 64 18
HELSINKI CLDY 2AM 21 -6
HO CHI MINH CTY FAIR 8AM 77 25
HONG KONG HAZE 8AM 68 20
ISTANBUL FAIR 2AM 34 1
JERUSALEM 2AM NO DATA
KARACHI 5AM NO DATA
LAGOS FAIR 1AM 81 27
LILLE FAIR 1AM 43 6
LISBON FAIR 1AM 59 15
LONDON HAZE 1AM 45 7
MADRID FAIR 1AM 52 11
LUQA FAIR 1AM 48 9
MANILA PTCLDY 8AM 82 28
MOSCOW FAIR 3AM 5 -15
MUNICH FAIR 1AM 36 2
NAIROBI MISTY 3AM 63 17
NASSAU CLDY 7PM 66 19
NEW DELHI SMOKE 6AM 70 21
NICE CLDY 1AM 48 9
OSLO FAIR 1AM 27 -3
PARIS FAIR 1AM 45 7
PRETORIA CLDY 2AM 66 19
RIYADH FAIR 3AM 66 19
ROME 1AM 39 4
SARAJEVO FAIR 2AM 30 -1
SEOUL FAIR 9AM 30 -1
SEVILLA FAIR 1AM 57 14
SHANGHAI CLDY 8AM 43 6
SINGAPORE PTCLDY 8AM 81 27
SOFIA 2AM 28 -2
ST. PETERSBURG FAIR 3AM 12 -11
STOCKHOLM FAIR 1AM 32 0
SYDNEY FAIR 10AM 77 25
TAIPEI MISTY 8AM 64 18
TOKYO CLDY 9AM 46 8
TUNIS FAIR 1AM 52 11
VIENNA FAIR 1AM 30 -1
WARSAW CLDY 1AM 37 3
ZURICH FAIR 1AM 37 3
$$
ABXX7 Bulletin
Most recent data in the last 24 hours
180
ABXX7 KWBC 180000 WSI FAA:180149
TPTLAT
LATIN AMERICAN TEMP AND WEATHER TABLE
NWS TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
0000 UTC THU MAR 18 2010
PRESENT LOCAL TEMPS
CITY WEATHER TIME F C
ANTIGUA CLDY 8PM 79 26
ASUNCION FAIR 8PM 82 28
BELIZE CITY CLDY 6PM 73 23
BOGOTA PTCLDY 7PM 54 12
BRIDGETOWN WINDY 8PM 81 27
BUENOS AIRES 9PM NO DATA
CARACAS CLDY 8PM 86 30
CAYENNE PTCLDY 9PM 81 27
GEORGETOWN 8PM NO DATA
GUATEMALA CITY WINDY 6PM 70 21
HAVANA RAIN 7PM 64 18
KINGSTON PTCLDY 7PM 82 28
LA PAZ CLDY 8PM 48 9
LIMA CLDY 7PM 73 23
MANAGUA FAIR 6PM 91 33
MEXICO CITY TSTORM 6PM 66 19
MONTEVIDEO RAIN 9PM 72 22
PANAMA CITY CLDY 6PM 84 29
PARAMARIBO PTCLDY 8PM 79 26
PORT AU PRINCE FAIR 8PM 81 27
PORT OF SPAIN CLDY 8PM 82 28
QUITO FOG 7PM 57 14
RIO DE JANEIRO RAIN 9PM 72 22
SAINT THOMAS FAIR 8PM 81 27
SAN JOSE FAIR 6PM 77 25
SAN JUAN CLDY 8PM 81 27
SAN SALVADOR PTCLDY 6PM 86 30
SANTIAGO FAIR 8PM 66 19
SANTO DOMINGO PTCLDY 7PM 79 26
SAO PAULO CLDY 9PM 66 19
TEGUCIGALPA WINDY 6PM 73 23
$$
Return to WTOC-TV Main Weather Page