WTOC TV Savannah


Data from the National Weather Service
Relayed by WTOC-TV

Be sure to RELOAD or REFRESH in order to get the latest version

ABXX6 Bulletin

Most recent data in the last 24 hours

488 
ABXX6 KWBC 271200   WSI FAA:271348
TPTINT

FOREIGN TEMPERATURE AND WEATHER TABLE
NWS TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
1200 UTC MON SEP 27 2010

                 PRESENT   LOCAL  TEMPS   
CITY             WEATHER   TIME   F   C   

ABERDEEN         PTCLDY     1PM   54  12  
ABIDJAN          CLDY      NOON   81  27  
ALGIERS          PTCLDY    NOON   81  27  
AMSTERDAM        RAIN       1PM   54  12  
ANKARA           PTCLDY     3PM   84  29  
ATHENS           FAIR       2PM   81  27  
AUCKLAND         CLDY      MDNT   57  14  
BARCELONA        FAIR       1PM   68  20  
BEIJING          FAIR       8PM   64  18  
BEIRUT           FAIR       2PM   88  31  
BERLIN           DRZZLE     1PM   59  15  
BONN             RAIN       1PM   52  11  
BRUSSELS         CLDY       1PM   54  12  
CAIRO            FAIR       2PM  100  38  
CAPE TOWN        WINDY      1PM   63  17  
CASABLANCA                 NOON   32   0  
COPENHAGEN       WINDY      1PM   59  15  
DAKAR            PTCLDY    NOON   88  31  
DAR ES SALAAM    CLDY       3PM   88  31  
DUBLIN           FAIR       1PM   57  14  
FRANKFURT        CLDY       1PM   55  13  
GENEVA           RAIN       1PM   55  13  
HARARE           FAIR       2PM   88  31  
HELSINKI         CLDY       2PM   54  12  
HO CHI MINH CTY  CLDY       8PM   81  27  
HONG KONG        FAIR       8PM   84  29  
ISTANBUL         PTCLDY     2PM   79  26  
JERUSALEM                   2PM   NO DATA 
KARACHI          FAIR       5PM   90  32  
LAGOS            CLDY       1PM   81  27  
LILLE            CLDY       1PM   54  12  
LISBON           FAIR       1PM   72  22  
LONDON           CLDY       1PM   59  15  
MADRID           FAIR       1PM   70  21  
LUQA             CLDY       1PM   77  25  
MANILA           CLDY       8PM   82  28  
MOSCOW           FAIR       3PM   68  20  
MUNICH           PTCLDY     1PM   55  13  
NAIROBI                     3PM   NO DATA 
NASSAU           FAIR       7AM   82  28  
NEW DELHI        HAZE       6PM   88  31  
NICE             FAIR       1PM   68  20  
OSLO             FAIR       1PM   50  10  
PARIS            CLDY       1PM   55  13  
PRETORIA         CLDY       2PM   81  27  
RIYADH           FAIR       3PM  102  39  
ROME             WINDY      1PM   68  20  
SARAJEVO         CLDY       2PM   66  19  
SEOUL            PTCLDY     9PM   68  20  
SEVILLA          FAIR       1PM   77  25  
SHANGHAI                    8PM   72  22  
SINGAPORE        CLDY       8PM   77  25  
SOFIA            PTCLDY     2PM   72  22  
ST. PETERSBURG   CLDY       3PM   52  11  
STOCKHOLM        FAIR       1PM   54  12  
SYDNEY           FAIR      10PM   70  21  
TAIPEI           FAIR       8PM   84  29  
TOKYO            RAIN       9PM   61  16  
TUNIS            PTCLDY     1PM   79  26  
VIENNA           FAIR       1PM   63  17  
WARSAW           CLDY       1PM   55  13  
ZURICH           PTCLDY     1PM   55  13  

$$




ABXX7 Bulletin

Most recent data in the last 24 hours

487 
ABXX7 KWBC 271200   WSI FAA:271348
TPTLAT

LATIN AMERICAN TEMP AND WEATHER TABLE
NWS TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
1200 UTC MON SEP 27 2010

                 PRESENT   LOCAL  TEMPS   
CITY             WEATHER   TIME   F   C   

ANTIGUA          PTCLDY     8AM   84  29  
ASUNCION                    8AM   NO DATA 
BELIZE CITY      TSTORM     6AM   79  26  
BOGOTA           PTCLDY     7AM   48   9  
BRIDGETOWN       PTCLDY     8AM   84  29  
BUENOS AIRES     FAIR       9AM   64  18  
CARACAS          CLDY       8AM   82  28  
CAYENNE          CLDY       9AM   82  28  
GEORGETOWN                  8AM   NO DATA 
GUATEMALA CITY   DRIZZL     6AM   61  16  
HAVANA           PTCLDY     7AM   75  24  
KINGSTON         CLDY       7AM   75  24  
LA PAZ                      8AM   NO DATA 
LIMA             CLDY       7AM   59  15  
MANAGUA          PTCLDY     6AM   73  23  
MEXICO CITY      CLDY       6AM   59  15  
MONTEVIDEO                  9AM   NO DATA 
PANAMA CITY      CLDY       6AM   79  26  
PARAMARIBO       CLDY       8AM   82  28  
PORT AU PRINCE   MISTY      8AM   81  27  
PORT OF SPAIN    FAIR       8AM   86  30  
QUITO            CLDY       7AM   46   8  
RIO DE JANEIRO   RAIN       9AM   70  21  
SAINT THOMAS     FAIR       8AM   84  29  
SAN JOSE         CLDY       6AM   66  19  
SAN JUAN         PTCLDY     8AM   81  27  
SAN SALVADOR     CLDY       6AM   70  21  
SANTIAGO         CLDY       8AM   48   9  
SANTO DOMINGO    CLDY       7AM   75  24  
SAO PAULO        CLDY       9AM   66  19  
TEGUCIGALPA      RAIN       6AM   68  20  

$$




Return to WTOC-TV Main Weather Page